Transcribed from the original by Arretta Early, September 19, 1999
Pupils List School Dist. No. 16
East Branch, Delaware County, New York
Catalogue of
1896-1897
L. S. MALLORY, Trustee
Teachers: E. L. Rowell . . . Laura A. Mallory
Names of Pupils
No. Age No. Age
1 Herbert Anderson 12 19 Burton Mallory 8
2 Mary Armstrong 15 20 Frederick Miller 13
3 Winnie Broughton 16 21 Ai Miller 17
4 Roy Baxter 14 22 Grace Morgan 15
5 Vernon Beckwith 16 23 Madge Maffitt 15
6 John Baxter 9 24 Ray Mosier 17
7 Alice Edwards 16 25 Ralph Lobdell 14
8 Elmer Edwards 13 26 James Peet 15
9 Walter Edwards 11 27 Burt Sulger 11
10 Cleveland Foote 10 28 Jennie Simonson 10
11 Oral Hawk 10 29 Millard Simonson 12
12 Ernest Hotchkin 16 30 Edna Simonson 16
13 William Hewitt 19 31 Sherman Skinner 15
14 Floyd Hewitt 16 32 Clinton Twaddell 13
15 Myrtle Hewitt 13 33 Fletcher Williams 10
16 Georgia Jones 13 34 Martin Twaddell 12
17 Burt Jones 14 35 Maudie Wilson 10
18 Herbie Kniffen 15 36 S. A. Williams 14
E. L. ROWELL, Teacher
1 Hildred Anderson 9 22 Maggie L. Lovelace 9
2 Helen E. Anderson 7 23 Ethel Lafave 10
3 Claribelle Brown 6 24 Leno Lafave 8
4 Bertha Brown 5 25 Belle F. Lewis 7
5 Clyde F. Baxter 6 26 Maxwell Miller 6
6 Ernest Carson 13 27 Otis P. Porter 6
7 Frank Carson 11 28 Alston Rose 7
8 Nellie E. Edwards 8 29 Bela F. Sulger 8
9 Maud L. Emerson 9 30 Bessie B. Skinner 8
10 Marshall A. Emerson 7 31 Frank W. Scofield 10
11 LeRoy W. Early 9 32 Earl E. Scofield 8
12 Ernest C. Folkerson 7 33 Howard L. Scofield 5
13 Mary L. Goble 9 34 Elsie M. Simpson 8
14 Clarence Goble 6 35 George H. Simpson 5
15 Louisa A. Garrison 7 36 Homer L. Twaddell 8
16 Willie C. Garrison 5 37 Arthur R. Twaddell 10
17 Everet Hornbeck 6 38 Guy P. Twaddell 6
18 George Hornbeck 5 39 John H. Watson 11
19 Arthur D. Kniffin 10 40 Kester J. Williams 7
20 Edith Jones 8 41 Herbert Wilson 8
21 Maud B. Lovelace 9 42 Claude E. Wilson 6
LAURA A. MALLORY, Teacher
School Year 1897-1898
District No. 16, Town of Hancock (East Branch)
LAURA A. MALLORY, Teacher
William Twaddell, Trustee
Names of Pupils
Primary Department
No. Name Age No. Name Age
1 Helen E. Anderson 8 27 Leno T. Lafave 9
2 Claribelle Brown 7 28 Belle F. Lewis 7
3 Bertha B. Brown 5 29 Myrtle M. Lewis 6
4 Clyde F. Baxter 6 30 Maxwell Miller 7
5 Floyd S. Beadle 7 31 Daniel W. Murphy 5
6 Merton W. Brush 6 32 Otis S. Porter 7
7 Nita M. Cole 9 33 Johnnie Porter 5
8 Floyd M. Calkins 6 34 Alston O. Rose 8
9 Frank E. Darling 9 35 Darbie Rourke 6
10 Leroy W. Early 10 36 Elsie M. Simpson 9
11 Marshall A. Emerson 8 37 George H. Simpson 6
12 Ernest C. Folkerson 8 38 Ruthie Simonson 5
13 Howard H. Folkerson 7 39 Bessie B. Skinner 10
14 Louisa A. Garrison 9 40 Bela E. Sulger 9
15 Wilfred C. Garrison 7 41 Earl E. Scofield 9
16 Mary C. Goble 10 42 Howard L. Scofield 6
17 Clarence J. Goble 8 43 Minnie B. Tyler 9
18 Edna I. Goble 5 44 Guy P. Twaddell 6
19 Bertie Gregory 5 45 Kester J. Williams 8
20 Everett Hornbeck 8 46 Susie Williams 7
21 George A. Hornbeck 7 47 John H. Watson 11
22 Louise Hornbeck 5 48 Joseph Wolcott 13
23 Edith Jones 9 49 Herbert Wilson 9
24 Everett Jones 5 50 Claude Wilson 7
25 Maud B. Lovelace 10 51 Johnnie Wilson 5
26 Maggie E. Lovelace 10
Names of Pupils
Attending the East Branch School
From Sept. 9, 1907 to June 12, 1908
Trustees:
David Sperbeck
Thomas Crane
Andrew C. Brock
Treasurer, J. S. Allen
Clerk, C. B. Miller
Senior Dept. - W. T. Williams, Teacher
Name Age Name Age
Iva Garrison 15 Thomas Crane 14
Hazel Anderson 12 Ernest Clerk 13
Iva Sperbeck 14 Harold Schneider 9
Rosa Pasquerella 12 Lewis Howe 16
Lena Brush 13 Daniel Hennessey 14
Anna Ireland 11 Kenneth Rickard 14
Minnie Howe 12 Delbert Brown 14
Erma Scofield 12 Austin Johnston 11
Elsie Denio 12 Millard Cole 15
Addie McClure 12 Lester Peak 14
Olive Garrison 12 Ray Baker 11
Mabel Bowler 10 Daniel Fullerton 12
Minnie Early 12 Ralph Husted 13
Ada Bowler 12 Arthur Rickard 12
Eliza Mills 13 Guy Lewis 13
Lena Bischoff 11 Archie Pine 12
Christina Husted 10 Forest Odell 12
Leva Horton 9 Frank Smith 14
Ethel Tompkins 12 Donato Perchitti 21
Nellie Baxter 10 Edric Scofield 10
Elizabeth Broughton 9 Bert Sheable 14
Hazel Broughton 12 Burt Horton 14
Lena Campbell 10 Ralph Shields 10
Nettie Brush 13 Arthur Peck 14
George Green 10 Earl VanSickle 11
Gregory Perry 11 Antonio Cicio 18
Edwin Huggler 10 Willard Holbert 12
Will Sulger 14
Primary Dept. - Ida E. Vatet, Teacher
David Brock 9 Lucia Farisco 7
Harris Crane 8 Ida Fullerton 11
Myron Elwood 5 Marguerite Huggler 9
Earl Hennessey 8 Ella Ireland 8
Willard Huggler 6 Maud Keesler 6
Lester Ives 7 Ethel Lotterer 8
Gilbert McClure 9 Carrie Palmer 6
Antonio Pasquerella 11 Pauline Perry 10
Walter Rickard 7 Dora Scofield 7
Robert Scott 9 Ruth Mills 8
Samuel Fabritz 5 Bernice Sheable 7
William Rhodes 9 Pearl Sheable 10
Guy Sheable 12 Lily Baker 7
Lewis Mills 7 Emma Howe 9
Cecil Peak 8 Helen Henderson 8
Otto Snedaker 6 Esther Odell 7
John Finch 5 Bertha Holbert 6
Marian Bennett 8 Grace Shields 8
Grace Bischoff 9 Frances Broughton 8
Ada Brush 10 Bessie Campbell 9
Ella Brush 11 Ruth Merwin 7
Azene Farisco 10 Wanda Henderson 9
|