|
APPLICATIONS FOR MORTGAGE MONEY
These records are filed in Special Collections under Civil Officials
in Basement Records Room #1 (BRR #1) at the County Clerk's Office
A photocopy of a Certificate is $2.00.
Acres Amount Copy
No. Date Name Location owned Requested Cost
1 May 20,1837 Isaac Moffatt Roxbury 310 $2000 $1.00
2 May 20,1837 Alan M. Eells Hamden 181 1/2 400 1.00
3 May 18,1837 Jacob Coffin on Delaware River 60 500 1.00
4 ----------- William Frisbee Delhi 355+ 2000 1.00
5 May 9,1837 John Redfield Stamford 150 600 1.00
6 ---------- Alfred Webb Tompkins 9 1/2 400 1.00
7 May 20,1837 Elliot Elsworth Harpersfield 40 200 1.00
8 ----------- James Henderson Walton 45 200 1.00
9 ----------- David G. Yeoman Delhi 101 900 1.00
10 May 20,1837 James Yeoman Delhi 80 200 1.00
11 May 18,1837 John W. Ogden Village of Deposit 1 1/2 250 1.00
Tompkins
12 ----------- Samuel Teed Tompkins 100 200 1.00
13 ----------- Sallows Lakin Hancock 300 800 1.00
14 May 4,1837 William Lewis Hancock 322 300 1.00
15 May 20,1837 Matthias Fisher Delhi 338+ 500 1.00
16 May 19,1837 Samuel G Cleveland Masonville 100 600 1.00
17 May 20,1837 Alexander Leal Kortright 175 1000 2.00
Delhi 150
18 May 20,1837 Simon Lusk Village Deposit, 300'x150' 500 1.00
Tompkins
19 May 11,1837 Darius Maples [Trout Creek/Tomp.]535 2000 1.00
20 May 20,1837 Ebenezer Smith Sidney & Mason- 413+ 300 1.00
Ferris Jacobs ville
21 May 20,1837 Ferris Jacobs Village Delhi ---- 600 1.00
22 ----------- Joel B Mallery Delhi 80 200 1.00
23 May 11,1837 Charles Knapp Colchester 331 2000 1.00
24 May 16,1837 Albert Burrows Tompkins 94 1/2 500 1.00
25 May 20,1837 Joseph S Combs Hamden 150 300 1.00
26 May 20,1827 Albert Signor Hamden 147 600 1.00
27 May 20,1837 Orrin Griffin Vill. Hobart ----- 400 1.00
Stamford
28 May 6,1837 M.R. Hulce Vill. Deposit 563 2000 1.00
& T/Tompkins
29 May 20,1837 Richard Francisco Colchester 136 500 2.50
30 May 20,1837 Alexander Neish Hamden 50 200 1.00
35 May 20,1837 Hemon Maxwell Delhi 56+ 300 1.00
32 May 20,1837 John Fisher Delhi 66 1/4 200 1.00
33 May 20,1837 H.B. Goodrich Hamden 100 350 1.00
34 May 20,1837 Gordon Owens Tompkins 152 1/2 200 1.00
35 May 20,1837 John Carpenter Tompkins 152 1/2 200 1.00
36 May 17,1837 George H Sands Middletown & 83+ 1500 1.00
Andes 100
37 May 17,1837 Street Dutton Meredith 800 2000 1.00
38 May 20,1837 Samuel Cottrell Meredith 50+ 400 3.00
39 May 20,1837 Andrew Parish Davenport 137 1/2 500 1.00
40 May 20,1837 Uriah R Valentine Delhi 61 200 1.00
41 May 20,1837 Philo & Clark Walton 210+ 1200 1.00
Bassett
42 May 20,1837 John B Yendes Delhi 151 1000 1.00
43 May 20,1837 Luther Butts Kortright 204 1/4 1000 1.00
44 May 20,1837 Samuel Mclwain Meredith 88 300 1.00
45 May 20,1837 Benajah Hawley Hamden 80 450 1.00
46 May 20,1837 Thomas Harkness Kortright 150 200 1.00
47 May 11,1837 Calvin Chamberlain Tompkins 317 1/2 $ 800 $1.00
48 May 20,1837 Hazor Smith Masonville 50+ 400 2.50
49 May 20,1837 Joseph S Combs Hamden 24 200 2.00
50 May 20,1837 Alanson Thompson Sidney 90 400 1.00
51 May 20,1837 George Dann Colchester 400
52 May 20,1837 Abigail Ogden Vill. Delhi lot 500 1.00
53 May 20,1837 Nelson K Wheeler Vill. Deposit lot 300 1.00
& Jesse Palmer
54 May 20,1837 William Harper,Jr Harpersfield 97 700 2.00
55 May 20,1837 Rensalaer Andrews Delhi 84+ 350 1.00
56 May 20,1837 Dorus Flint Sidney 60 400 1.00
57 May 20,1837 John Carpenter Meredith. 124 (?) 600 1.00
58 May 20,1837 Gilbert G Walworth Hancock 250 300 1.00
59 May 20,1837 John W Babcock Harpersfield 200 1000 1.50
60 May 20,1837 Morgan Watrous Walton 193 1/2 300 1.00
61 May 20,1837 Robert Mason Andes 100 350 1.00
62 May 20,1837 Simeon Woodmansee Tompkins lots 200 1.00
63 May 20,1837 Gad Pease Delhi 112+ 200 1.00
64 May 20,1837 Reubin Lewis Sidney 100 250 1.00
65 May 20,1837 Henry Flint Sidney 166 1/2 300 1.00
66 May 20,1837 Ozias Richards Walton 72+ 250 1.00
67 May 20,1837 George Yendes Delhi 100 1000 1.00
68 May 20,1837 Stephen Bennet Walton 84 400 1.00
69 May 20,1837 Alexander Grant Andes ---- 500 1.00
70 May 20,1837 Aaron Gregory Kortright 145 1/2 1500 1.00
71 May 20,1837 Charles Marvin Vill. Delhi lot 250 1.00
& David B Case
72 May 20,1837 Josiah Martin Hancock 190 200 1.00
73 May 20,1837 William Frazier Tompkin 150 300 1.00
74 May 20,1837 Alfred Pine Walton 45 300 1.00
75 May 20,1837 Abraham Sternberg Harpersfield 110 325 1.50
76 May 20,1837 John Frisbee Roxbury 41 350 1.00
77 May 20,1837 Richard Bristol Meredith 126 600 1.00
78 May 20,1837 Garret Monfore Sidney 59 1/2 400 1.00
79 May 20,1837 William Stewart Franklin 128+ 200 1.00
80 May 20,1837 Abijah Paine Davenport ---- 1200 1.00
81 May 20,1837 John Borthwick Kortright 200 1000 1.00
82 May 20,1837 Philo Andrews Davenport 150 l000 1.50
83 May 20,1837 William Grant Stamford 118+ 2000 1.00
84 May 20,1837 Martin Bathrick Kortright 150 1000 1.00
85 May 20,1837 Frederick W Launt Hamden 115 600 1.00
86 May 20,1837 John Rait Bovina 120 250 1.00
87 May 20,1837 Nathan Bennet Tompkins 52 400 1.00
88 May 20,1837 John Bangs Kortright 130 600 1.50
89 May 20,1837 Jacob Wicks Roxbury 111 400 2.00
90 May 20,1837 Ledger Cowley Harpersfield 50 2000 1.50
91 May 20,1837 Alexander Daniel Roxbury 90 400 1.00
& Norman Vaughn
92 May 20,1837 Samuel Gregory Kortright 72 1000 1.00
93 May 20,1837 Nicholas Bush Roxbury 200 600 1.00
94 May 20,1837 Gideon Wolcott Roxbury 156 250 1.00
95 May 20,1837 Joseph Wyckoff Roxbury 400 1500 1.00
96 May 20,1037 Joseph H Moon Roxbury 160 2000 1.00
97 May 20,1837 John Duntley Franklin 79 1/2 500 1.00
98 May 20,1837 John R Smith Kortright 100 330 2.00
99 May 20,1817 James Roberts Middletown 150 1500 1.00
*From Minute Book 1 Loan Commissioners May 24, 1837
100 May 20,1837 Gideon Wilbour Davenport 107 400 $1.00
101 May 20,1837 Sylvester Wheat Franklin 48 400 1.00
102 May 20,1837 Aaron Brewer Davenport 110 600 1.00
103 May 20,1837 Ira Metcalf Davenport 80 500 1.00
104 May 20,1837 Daniel W Squire Roxbury 76 500 1.00
105 May 03,1837 Peter Launt Hamden 83+ 300 1.00
106 May 20,1837 Edwin Howell Franklin 40 600 1.00
107 May 20,1837 Henry M Benedict Walton 160 400 1.00
108 ----------- Elihu Coe Hamden 43 200 1.00
109 May 20,1837 Stephen Foote Franklin 52+ 400 1.50
110 May 20,1837 William Stilson Meredith 190 1500 1.00
1ll May 20,1837 Benjamin Barlow Delhi 103 800 1.00
112 May 20,1837 Elias Jackson Franklin 71 500 1.50
113 May 20,1837 William Jackson Meredith 113+ 400 1.50
114 May 20,1837 James Bristol Harpersfield 28 300 3.50
115 May 20,1837 Albert Flint Delhi 84 1/2 400 1.00
116 May 20,1837 Peter Van Buren Davenport 50 200 1.00
117 May 20,1837 Seth Goodrich,Jr. Davenport 150 1000 1.00
118 May 20,1837 Alvah Fuller Roxbury 91 1/2 500 1.00
119 May 20,1837 Albert Stilson Meredith 122 800 1.00
120 May 20,1837 Matthew Berns Franklin 100 1000 1.00
121 May 20,1837 Philo Wilcox Davenport 57 200 1.00
122 May 20,1837 Martin Pierce Davenport 100 400 1.00
123 May 20,1837 James Teed Sidney 101 1/2 500 1.00
124 ----------- Noah Wiswall Franklin 51 500 1.00
125 May 20,1837 Joseph Goodrich Davenport 185 1500 1.00
& Seth Goodrich.
126 May 20,1837 Ralph Smith Tompkins 147 1000 1.00
127 May 20,1837 Ralph Daniels Franklin 62+ 1000 1.00
128 May 20,1837 Edward D Bradstreet Masonville 432 1100 1.00
129 May 20,1837 Otis B. Wattles Roxbury 100+ 400 2.00
130 May 20,1837 John Wool Harpersfield 80 800 1.00
131 May 20,1837 Joseph Wool Harpersfield 84 600 1.00
132 May 20,1837 James R. Wool Harpersfield 104 1/2 1000 1.00
133 May 20,1837 Henry Afflick Hancock 100 650 1.00
134 May 20,1837 Amos Wamsley Andes --- 300 1.00
135 May 20,1837 Seely Hanford Wilton 180 800 1.00
136 May 20,1837 William Rutherford Bovina 284 600 1.00
137 ----------- William Hawley Tompkins 167 650 1.00
138 May 20,1837 Thomas Jester Franklin 60 400 1.00
139 May 20,1837 Spencer Chilson Franklin 110 800 1.00
140 May 20,1837 Joseph U Merrick Franklin 300 2000 1.00
141 Apr 27,1837 David Loveland Franklin 30 400 1.00
142 Apr 20,1837 Curtis Cleavland Sidney 252 800 1.00
143 May 20,1837 Frederick Noble Franklin 165+ 1400 1.00
144 May 20,1837 Samuel W Andrews Hamden 170 1000 1.00
145 May 20,1837 Jonathan Knapp Franklin 100 600 4.00
146 May 20,1837 Caleb Olmsted Davenport 184 1000 1.00
147 May 20,1837 Seth Hanford Wilton 39 250 1.00
148 May 20,1837 Joseph Copley Harpersfield 77 2000 1.00
149 May 20,1837 Joseph W Barlow Stamford 101 1/2 400 1.00
150 May 20,1837 Solomon P Yeoman Meredith 100 600 1.00
151 Apr 20,1837 Lewis Scott Hamden 50 400 1.00
152 May 20,1837 John/Jno. A.Dean Franklin 125 1000 1.00
153 May 20,1837 Peleg Kent Franklin 125 600 1.00
154 May 20,1837 David Ballentine Bovina 100 1000 1.00
Ballentyne
155 May 20,1837 Samuel C lindsley Colchester 246 50 $ 1.00
& Heirs of Nehemiah
Lindsley
156 May 20,1837 Darius Seely/Seeley Walton 75 1/2 400 1.00
157 May 20,1837 William St John Walton 237 1/2 (?) 600 1.00
158 May 20,1837 Ezra Waterbury Andes 80 500 1.50
159 May 20,1837 Isaac Jackson Tompkins 79 500 1.00
160 May 20,1837 Ira Willis Franklin 60 400 1.00
161 May 18,1837 James Hughston Sidney --- 200 1.00
162 May 16,1837 John B Gould Roxbury --- 400 1.00
163 May 17,1837 Benjamin T Gibbs Harpersfield 110 800 1.00
164 May 20,1837 John Doyle Hancock 40 300 1.00
165 May 20,1837 Jacob F Clauson Hancock 50 400 1.00
166 May-20;1837 John Edgerton Franklin 250 2000 1.00
167 May 20,1837 Richard M Goodrich Hamden 30+ 200 1.00
168 May 20,1837 James Crosby Middletown 120 650 1.00
169 May 23,1837 Jonathan Hammond Roxbury --- 600 1.00
170 May 23,1837 Duncan McDonald Stamford 84 500 1.00
171 May 23,1837 Henry Ten Eick Davenport 225 1/4 1200 1.50
172 May 21,1837 John H. Gregory Colchester 119 500 1.00
173 May 1837 John McIlwain Harpersfield 150 1000 1.00
174 May 11,1837 Jacob Warner Stamford 5 500 1.00
175 May 23,1837 Hackaliah Wood Middletown 125 300 1.50
& David Wood
176 May 23,1837 Ezra Bixby Masonville 87 1/2 300 2.50
177 May 23,1837 Jeremiah Scott Masonville 50 200 1.50
178 May 23,1837 Charles McKinnon Masonville 91 200 1.00
179 May 23,1837 Jeremiah Beach Masonville 100 250 1.00
180 ----------- Jacob C Edick, Vill. Deposit lot 250 1.00
& Thomas M Powell Town/Tompkins
181 May 23,1837 Benjamin Puffer Stamford 84 400 1.00
182 May 23,1837 James Smith & Andes 160 600 1.00
Charles Barlow 1.00
183 May 23,1837 William Thomson Delhi 116 200 1.00
184 May 23,1837 Andrew McGibbon & Andes 160 450 1.00
John McGibbon
185 May 23,1837 George H Howland Hamden 100 200 1.00
186 May 23,1837 Ebenezer Flower Delhi 128 300 1.00
187 May 23,1837 John Peters Stamford 262 1/2 1000 1.00
188 May 20,1837 Edmund, Todd Sidney 135+ 350 1.50
189 May 24,1837 Timothy Corbin,Jun Middletown 105 1200 1.00
190 ___ 24,1837 Benjamin Connor Andes 55 400 1.00
191 May 26,1837 William Wight Middletown 113 1/2 600 2.00
192 May 27,1837 Florus Searle Middletown 68 600 1.00
193 May 26,1837 Edward Sands Andes 150+ 800 1.00
194 May 28,1837 William Taitt Andes 97 200 1.00
195 May 26,1837 William Deacker Vill. Andes 75 600 1.00
196 May 27,1837 William S Johnson Sidney 63 200 2.50
197 May 30,1837 Alexander Austin Middletown 127 400 2.00
198 May 31,1837 Salmon Scott Middletown 138+ 700 3.00
199 June 1,1837 Jedidiah Cornwall Andes 68 300 1.00
200 June 7,1837 Willam Pierce Andes 90 200 1.00
201 June 7,1837 William Seacord Bovina 119+ 300 1.00
202 Jun 14,1837 Thomas Turnbull Bovina 143 300 1.00
203 Jun 14,1837 Henry Spickerman Sidney 197 1/2 500 1.00
|