catbar

Delaware County NY Genealogy and History Site

Welcome Page of the Delaware County NY Genealogy and History Site . . . | . . . Table of Contents Page . . . | . . . Contact Site Manager


1820 CENSUS - TOWN OF MIDDLETOWN

transcribed by Tamara Sanford - posted to this website May 20, 2005
EXPLANATION: A. Number of males under 10 years of age
B. Number of males 10 years and under 16 years of age
C. Number of males between 16 years and 18 years of age
D. Number of males of 16 years and under 26 years of age
E. Number of males of 26 years and under 45 years of age
F. Number of males of 45 years of age and older
G. Number of females under 10 years of age
H. Number of females of 10 years and under 16 years of age
I. Number of females of 16 years and 26 years of age
J. Number of females of 26 years and under 45 years of age
K. Number of females of 45 years of age and older
L. Number of aliens not naturalized
M. Number of persons engaged in agriculture
N. Number of persons engaged in commerce
O. Number of persons engaged in manufacturing

FOOTNOTES:

John Seateaureaef * - Frenchman written after name
Benjamin A. Maybee ** - name but no data given
Abel Sands *** - household includes one male slave, aged 14-25; one female slave, aged 14-25.

Head of Household             A    B    C    D    E    F    G    H    I    J    K    L    M    N    O    
                                                                                                         
William Kettle                2    0    0    0    1    0    1    0    1    0    0    0    1    0    0    
William Russell               1    0    0    0    2    0    1    0    2    0    0    0    2    0    0    
William Reside                0    0    0    1    0    1    0    0    0    1    1    0    1    0    0    
John Becker, Junr.            0    1    0    0    0    1    1    1    2    0    1    0    2    0    0    
John Roney                    0    0    0    0    1    0    2    0    0    1    0    0    1    0    0    
                                                                                                         
Robert Scott                  0    0    0    1    0    0    0    0    0    0    0    1    1    0    0    
Joseph Birdsall               1    0    0    0    1    0    2    0    1    0    0    0    1    0    0    
Andrew Baker, Junr.           3    2    0    0    1    1    1    0    1    1    0    0    0    0    1    
John May                      1    0    0    0    1    0    3    0    1    0    0    0    1    0    0    
Thomas Lathan                 0    0    0    1    0    0    1    0    1    0    0    0    1    0    0    
                                                                                                         
Frederick Warren              0    0    0    1    0    0    1    0    0    1    0    0    0    0    1    
Christian Yaple               1    3    1    1    0    1    0    0    1    0    1    0    4    0    0    
James Munn                    3    1    0    0    1    0    1    1    0    1    0    0    1    0    0    
Cornelius Munn                1    0    0    0    1    0    3    1    1    1    0    0    1    0    0    
William Van Bunschoten        0    0    0    1    0    1    0    0    1    0    1    0    1    0    0    
                                                                                                         
James Pheonix                 0    0    0    0    1    0    4    0    0    1    0    0    1    0    0    
Andrew Chisholm               2    0    0    0    1    0    1    0    0    1    0    4    1    0    0    
Joseph B. Clinton             0    1    1    1    0    1    0    0    0    1    0    0    3    0    0    
Philip Yaples                 0    1    0    2    0    1    1    1    1    0    1    0    2    0    1    
Henry Yaples                  1    0    0    0    1    0    3    0    0    1    0    0    1    0    0    
                                                                                                         
John Yaples                   2    0    0    0    1    0    2    0    0    1    0    0    1    0    0    
Wilhelmus Dumunn              0    0    0    1    0    0    1    0    0    1    0    0    1    0    0    
Daniel Henderson              2    0    0    0    1    0    0    0    0    1    0    4    1    0    0    
John Winter                   0    0    0    0    0    1    0    0    0    0    1    2    1    0    0    
Adam Douglass                 0    0    0    0    1    0    0    0    1    0    0    2    1    0    0    
                                                                                                         
Isaac Delamater               3    0    0    0    1    0    2    1    0    1    0    0    1    0    0    
Truman White                  0    0    0    0    1    0    3    0    2    0    0    0    1    0    0    
Abraham Dumunn                0    0    0    1    0    0    0    0    1    0    0    0    1    0    0    
Jacob Budine                  2    1    0    1    0    1    1    1    0    1    0    0    3    0    0    
Matthew Russell               1    2    0    0    0    1    1    0    0    1    1    2    2    0    0    
                                                                                                         
Thomas Winter                 0    0    0    0    1    0    4    0    0    1    0    5    1    0    0    
Thomas Elliot                 0    1    1    1    1    1    1    0    0    0    1    6    2    0    0    
Ezra Sprague                  1    0    0    1    0    0    1    0    0    1    0    0    1    0    0    
William Dumunn                0    0    1    1    1    0    2    1    0    1    0    0    2    0    0    
Duncan McNaught               1    0    0    0    1    0    0    0    1    0    0    1    1    0    0    
                                                                                                         
Egonus Dumunn, Junr.          0    0    0    0    1    0    2    0    0    1    0    0    1    0    0    
Abraham G. Delamater          1    0    0    0    1    0    3    0    0    1    0    0    1    0    0    
Jacob B. Delamater            0    0    0    1    0    0    0    0    1    0    0    0    1    0    0    
John Hewet                    1    0    0    0    1    0    1    2    0    1    0    0    1    0    0    
Egonus Dumunn                 0    0    0    0    0    1    0    1    0    0    1    0    1    0    0    
                                                                                                         
Christian Dumunn              1    0    0    1    0    0    0    0    1    0    0    0    1    0    0    
Tunis Swart                   0    2    0    0    0    1    0    0    0    1    1    0    3    0    0    
Gideon Van Auker              1    4    0    1    1    0    3    0    0    1    0    0    3    0    0    
Harmonus Dumunn               1    2    1    2    1    0    3    1    1    1    0    0    5    0    0    
Josiah Brown                  1    1    0    1    0    1    1    1    1    0    1    0    3    0    0    
                                                                                                         
John Inmon                    0    0    0    1    0    0    1    0    1    0    0    0    1    0    0    
Daniel Hewet                  1    0    0    0    1    0    0    0    0    0    0    0    1    0    0    
Thaddeus Ellis                0    0    0    1    0    0    1    0    1    1    1    0    1    0    0    
James Alloben                 2    0    1    1    1    0    0    1    0    1    0    0    0    0    0    
Jehoikim Bratt                1    1    0    0    0    1    0    0    0    0    1    0    2    0    0    
                                                                                                         
Benjamin Sweet                2    0    0    1    0    0    0    0    1    0    0    0    1    0    0    
James Stocum                  0    0    0    1    0    0    2    0    1    0    0    0    1    0    0    
Russell Hewet                 3    3    0    0    1    0    0    1    0    1    0    0    2    0    0    
Daniel Sweet                  2    2    0    0    1    0    0    0    0    1    0    0    2    0    0    
Solomon Palmer                0    1    0    1    0    1    1    2    1    0    1    0    2    0    0    
                                                                                                         
Daniel Smead                  1    1    0    2    0    1    0    1    3    1    1    1    4    0    0    
William Bivens                3    0    0    0    1    0    2    0    0    1    0    0    1    0    0    
John Earl                     0    1    0    0    1    1    1    1    0    0    1    0    1    0    0    
James Roberts                 1    2    0    1    0    0    1    0    2    1    0    0    2    0    0    
Pardon Peckham                1    0    0    0    1    0    2    0    1    0    0    0    1    0    0    
                                                                                                         
Cyrenus Sanford               3    3    0    1    0    1    1    0    1    1    0    0    5    0    0    
Aron Potter                   0    0    0    1    1    0    2    0    1    0    0    0    1    0    0    
Robert Johnston               1    0    0    0    1    0    2    0    0    1    0    1    1    0    0    
Stillman Bellows              1    0    0    1    0    0    1    0    0    1    1    0    1    0    0    
Jeremiah Crosby               2    0    0    1    0    0    0    0    1    0    0    0    1    0    0    
                                                                                                         
Samuel Rounds                 1    0    0    0    1    0    2    3    0    1    0    0    1    0    0    
Charles C. Sanford            4    0    0    1    1    0    1    0    1    0    0    0    1    0    0    
Samuel Reed                   2    1    0    0    1    0    1    0    1    0    0    0    1    0    0    
Aron Reed                     1    1    0    1    0    0    2    0    1    0    0    0    1    0    0    
Huldah Sanford                0    1    0    2    0    0    0    2    1    0    1    0    2    0    0    
                                                                                                         
Matthew Hubbell               2    1    0    0    0    1    2    1    2    1    0    0    2    0    0    
Millo Hubbell                 1    0    0    1    0    0    0    0    1    0    0    0    1    0    0    
Elijah Hull                   1    2    0    0    0    1    1    1    1    0    1    0    2    0    0    
Hopkins Crosby                3    1    0    0    1    0    2    0    0    1    0    0    1    0    0    
Thomas Tompkins               3    1    0    0    1    0    1    1    0    0    1    0    2    0    0    
                                                                                                         
Henry Hubbell                 1    1    0    0    1    0    2    0    0    1    0    0    1    0    0    
Elizabeth Hubbell             1    1    0    1    0    0    0    0    0    0    1    0    1    0    0    
Daniel Brownin                1    1    0    0    1    0    0    0    0    1    0    0    1    0    0    
Timothy Larkin                1    0    0    1    0    1    1    2    0    1    0    0    2    0    0    
David Wells                   3    1    0    0    1    0    2    2    0    1    0    0    2    0    0    
                                                                                                         
Ezekiel Reed                  4    0    0    0    1    0    1    1    0    1    0    0    1    0    0    
Patrick Falkner               1    0    0    1    0    1    1    2    2    1    0    0    1    0    0    
Harvey Falkner                0    0    0    0    1    0    1    0    1    0    0    0    1    0    0    
Samuel Bemun                  0    1    1    1    0    1    0    1    0    0    1    0    3    0    0    
Samuel Swart                  1    0    0    1    0    0    0    0    1    0    0    0    1    0    0    
                                                                                                         
Annanias Akerly               1    1    0    1    0    1    0    0    0    1    0    0    3    0    0    
Coenradt Sliter               1    0    0    1    0    0    0    0    1    0    0    0    0    0    1    
Jeremiah Akerly               0    1    1    2    0    1    0    0    1    0    1    0    3    0    0    
Jonathon Austin               1    1    0    0    0    1    0    1    0    0    0    0    1    0    0    
Nicholas Sloughter            1    2    1    1    0    1    3    1    1    1    0    0    2    0    0    
                                                                                                         
Abraham Baker                 1    0    0    0    1    0    1    0    1    0    0    0    1    0    0    
Stephen Baker                 2    3    0    0    1    0    1    0    0    1    0    0    2    0    0    
William Slack                 0    1    0    0    0    1    0    0    0    0    1    0    1    0    0    
Roswell Slack                 0    0    0    1    0    0    2    0    1    0    0    0    1    0    0    
Joshua Tompkins               0    0    1    2    0    1    0    1    0    0    1    0    1    0    0    
                                                                                                         
Gilbert Tompkins              2    0    0    0    1    0    2    0    0    1    0    0    1    0    0    
David Slack                   0    0    0    1    0    0    0    0    1    0    0    0    1    0    0    
James Slack                   2    1    0    0    1    0    0    0    0    1    0    0    1    0    0    
Gideon Dimick                 1    1    0    1    0    1    3    1    0    1    1    0    3    0    0    
Daniel Tompkins               3    0    0    0    1    0    1    0    0    1    0    0    1    0    0    
                                                                                                         
Fortunetus Tompkins           0    0    0    1    0    1    0    0    2    0    1    0    1    0    0    
Enoch Tompkins                1    0    0    1    0    0    0    0    1    0    0    0    1    0    0    
Benajah Slack                 3    0    0    0    0    1    1    3    0    1    1    0    1    0    0    
Pardon Austin                 0    0    0    1    0    1    3    2    1    0    1    0    2    0    0    
John Waggoner                 1    1    0    0    0    1    0    1    2    1    1    0    2    0    0    
                                                                                                         
George Settle                 0    1    0    0    0    1    3    1    1    1    0    0    2    0    0    
Abraham D. Delamater, Jun     0    1    0    2    0    1    1    0    0    0    1    0    4    0    0    
Cornelius A. Delamater        0    0    0    1    0    0    1    0    0    1    0    0    1    0    0    
Abraham Akerly                0    0    0    0    1    0    1    0    0    1    0    0    1    0    0    
Dancil Barlow                 2    1    0    0    1    0    2    0    1    1    0    0    2    0    0    
                                                                                                         
John Akerly, Jun.             3    0    0    0    1    0    0    1    0    1    0    0    1    0    0    
Jubal Munson                  0    1    1    1    0    1    2    2    0    1    0    0    3    0    0    
Milton Race                   1    1    0    0    1    0    1    0    1    0    0    0    1    0    0    
Matthias Brown                0    0    0    0    1    0    2    0    0    1    0    0    1    0    0    
Silas Brown                   0    0    0    0    0    1    0    1    3    0    1    0    1    0    0    
                                                                                                         
Beverly Robinson              0    0    0    0    1    0    1    0    1    0    0    0    1    0    0    
James Lawrence                3    1    0    0    1    0    3    0    0    1    0    0    1    0    0    
Peter Hays                    1    0    0    0    1    0    1    0    0    1    0    0    1    0    0    
John Hulsted                  1    0    0    0    1    0    0    0    0    1    0    0    1    0    0    
Henry Myers                   1    2    1    3    0    1    1    0    1    2    0    0    3    0    0    
                                                                                                         
Jacob Tempkins                1    1    0    0    1    0    0    1    0    1    0    0    1    0    0    
John Dumunn                   0    1    0    0    0    1    0    0    1    0    1    0    2    0    0    
David Dumonn                  0    1    0    0    0    1    0    1    2    0    0    0    2    0    0    
John P. Clum                  0    1    1    1    0    1    2    1    1    1    0    0    3    0    0    
Henry George                  4    0    1    1    1    0    0    1    0    1    0    0    2    0    0    
                                                                                                         
Jonathan Lee                  1    2    1    1    1    0    1    2    0    1    0    0    1    0    1    
Abraham Lee                   1    1    0    0    1    0    1    0    0    1    0    0    0    0    2    
Joseph Dimick                 0    3    1    1    0    1    0    0    1    0    1    0    0    0    3    
Elias Ousterhout              0    0    0    0    0    1    0    0    1    0    1    0    0    0    0    
John Ousterhout               2    0    0    0    1    0    0    0    0    1    0    0    1    0    0    
                                                                                                         
Solomon Ousterhout            0    0    0    1    0    0    0    0    1    0    0    0    1    0    0    
Zecheriah Ousterhout          1    0    0    0    1    0    4    0    0    1    0    0    1    0    0    
Alexander Austin              0    1    0    1    0    0    0    0    1    0    0    0    1    0    0    
Samuel Kelly                  0    1    0    0    0    1    3    3    0    0    1    0    1    0    0    
Cynthia Wight                 1    0    0    2    1    0    1    1    2    0    1    0    3    0    0    
                                                                                                         
Ezekiel Sanford               2    1    1    1    1    0    3    1    1    1    0    0    2    0    0    
Boaz Searl                    2    0    1    3    0    1    0    2    1    0    1    0    3    0    0    
Frederick Kettle              0    0    0    1    0    1    0    1    0    0    0    0    2    0    0    
Peter Frier                   1    1    0    1    1    0    1    2    1    1    0    0    1    1    0    
Ephraim Baker                 0    0    0    0    1    1    0    1    1    1    1    0    1    0    0    
                                                                                                         
Henry Van Tassell             0    0    0    1    2    1    0    0    1    0    1    0    3    0    0    
Philip Wood                   0    1    0    0    2    1    0    0    3    0    0    0    2    0    0    
Elijah W. Utter               1    0    1    2    0    1    0    1    0    0    1    0    3    0    0    
Isaac Tompkins                1    3    0    1    0    1    2    1    1    1    0    0    3    0    0    
Isaac Swan                    1    0    0    0    0    1    0    1    0    1    0    0    1    0    0    
                                                                                                         
Lysand Swan                   0    0    0    0    1    0    0    0    1    0    0    0    1    0    0    
Willard Place                 1    0    0    0    1    0    2    0    0    1    0    0    1    0    0    
Jeremiah Kettle               1    0    0    0    1    0    1    0    1    0    0    0    1    0    0    
Anthony Losette               1    2    0    3    0    1    2    2    0    1    0    0    0    0    3    
Warner Richards               0    0    0    0    0    1    4    1    2    1    0    0    0    0    1    
                                                                                                         
Samuel De Vrieze              0    0    0    0    1    0    0    0    0    1    0    0    0    0    0    
Abraham Pelham                2    1    0    1    1    0    1    1    0    1    0    0    3    0    0    
Caleb Bishop                  3    0    0    0    0    1    1    1    1    1    0    0    1    0    0    
David Disbrow                 0    1    0    1    0    1    1    0    1    0    1    0    2    0    0    
Joseph Every                  0    0    0    1    0    1    3    2    1    0    2    0    2    0    0    
                                                                                                         
Jacob Every                   0    0    0    1    0    0    0    0    1    0    0    0    1    0    0    
Merchant Brooks               1    0    0    0    1    0    0    0    0    1    0    0    1    0    0    
Russell Stone                 1    0    0    1    0    1    2    1    1    1    0    0    2    0    0    
Gardner Horton                0    0    0    1    0    0    1    0    1    0    0    0    1    0    0    
Joseph H. Gaber               0    0    0    2    1    0    0    0    0    0    0    1    1    1    1    
                                                                                                         
Andrew Bedell                 0    0    0    1    0    0    1    0    1    0    0    0    1    0    0    
Matthias Redman               1    2    1    2    0    1    0    0    1    0    1    0    3    0    0    
Patrick Hoar                  2    0    0    0    1    0    3    0    0    1    0    0    3    0    0    
William Bradstreet            0    0    0    1    0    0    2    0    1    0    0    0    1    0    0    
Samuel Hill                   1    0    0    1    0    0    0    1    1    0    0    0    1    0    0    
                                                                                                         
Edward Whaling                1    0    0    1    0    0    1    0    1    0    0    3    1    0    0    
Thomas Cole                   0    1    0    2    0    1    0    0    1    0    1    0    3    0    0    
Sylvanus Kelly                3    1    0    2    0    1    1    1    1    1    0    0    3    0    0    
James Hanley                  1    0    0    1    0    0    2    0    1    0    0    5    1    0    0    
John McMullen                 1    0    0    0    1    0    1    0    0    1    0    4    1    0    0    
                                                                                                         
Patrick Redman                0    0    1    1    1    1    0    0    0    0    1    1    1    0    1    
James Robinson                0    0    0    0    1    0    2    0    1    0    0    0    1    0    0    
Abraham Beadle                0    1    0    1    0    1    1    0    0    0    1    0    1    0    0    
Silas Blish                   1    1    0    2    0    1    0    0    2    0    1    0    3    0    0    
John Beadle                   1    0    0    1    0    0    0    0    1    0    0    0    1    0    0    
                                                                                                         
Isaac Biven                   0    0    0    1    0    0    0    0    1    0    0    0    1    0    0    
Joshua Hide                   2    1    0    0    1    0    2    1    0    1    0    0    1    0    0    
John Hinkley                  4    1    0    0    1    0    1    1    1    1    0    0    1    0    0    
Nathan Hinkley                1    1    0    0    1    0    2    1    0    1    0    0    2    0    0    
Richard Carpenter             3    0    0    1    1    0    2    1    0    1    0    0    2    0    0    
                                                                                                         
Anthony Dumont                0    1    0    1    1    0    2    0    1    1    0    7    0    0    0    
William Craton                2    0    1    0    1    0    1    0    1    0    0    0    2    0    0    
Horace Mullenex               0    1    0    1    1    0    1    0    1    1    0    0    2    0    0    
Henry Townsend                1    0    0    1    0    0    0    0    1    0    0    0    1    0    0    
Nedebiah Smith                3    1    0    0    1    0    1    1    0    1    0    0    1    0    0    
                                                                                                         
John Seateaureaef *           0    0    0    0    1    0    0    0    1    0    0    2    1    0    0    
John Ackerley                 0    1    0    0    0    1    4    2    0    1    0    0    2    0    0    
Jonas Thompson                4    3    0    0    1    0    2    0    0    1    0    0    2    0    0    
Noah Ellis, Junr.             0    0    0    1    0    0    0    0    1    0    0    0    1    0    0    
Josiah Hinkley                2    2    0    1    0    1    1    1    0    0    1    0    3    0    0    
                                                                                                         
Parent Griffin                3    1    0    0    1    0    1    0    0    1    0    0    2    0    0    
Stephen Lawrence              2    0    0    0    1    0    1    0    0    1    0    0    2    0    0    
William Griffin               0    1    0    0    1    1    0    1    0    0    1    0    2    0    0    
John Morrisson                1    1    1    1    0    1    0    0    2    0    1    7    3    0    0    
Nathaniel Kent                1    1    0    0    1    0    4    0    0    1    0    0    1    0    0    
                                                                                                         
George Smith                  1    0    0    0    1    0    4    0    0    1    0    0    1    0    0    
Isaac Avery                   0    1    1    1    1    0    0    0    0    1    0    0    3    0    0    
Abner Place                   0    1    0    0    1    0    3    1    0    1    0    0    2    0    0    
Jonathon Rider                2    0    0    0    1    0    1    1    0    1    0    0    1    0    0    
Daniel Pelham, Junr.          2    0    0    0    1    0    1    0    1    0    0    0    1    0    0    
                                                                                                         
Philip Stephens               0    0    0    0    1    0    3    0    1    0    0    0    1    0    0    
James Daily                   0    0    0    0    0    1    0    0    0    0    1    0    1    0    0    
Joseph Halsted                3    1    1    1    0    1    1    1    0    1    0    0    2    0    0    
Russell Wickwise              3    0    0    0    1    0    1    0    0    1    0    0    1    0    0    
David Clark                   2    1    0    0    1    0    0    0    0    1    0    0    1    0    0    
                                                                                                         
John Taylor                   1    0    0    0    1    0    0    0    1    0    0    0    0    0    0    
George Bugbee                 0    1    0    0    0    1    0    0    0    0    1    0    1    0    0    
George Bugbee, Junr.          3    1    0    0    1    0    1    0    0    1    0    0    1    0    0    
Eben Hawks                    0    0    0    1    0    0    0    0    1    0    0    0    1    0    0    
John Hammond                  1    0    0    0    1    0    1    1    1    0    1    0    1    0    0    
                                                                                                         
Daniel Pelham                 1    2    0    1    0    1    0    0    0    0    1    0    4    0    0    
Andrew Graham                 0    0    0    0    0    1    1    1    0    1    0    0    1    0    0    
Benajah Smith                 1    0    0    0    0    1    1    1    0    0    1    0    0    0    1    
Joel Williams                 1    0    0    0    1    0    0    0    1    0    0    0    1    0    0    
Daniel Bullock                0    0    0    0    0    1    0    0    0    0    1    0    0    0    0    
                                                                                                         
Abraham Mays                  0    0    0    0    0    1    0    1    0    0    1    0    0    0    0    
Warner Richards               0    0    0    0    0    1    4    3    0    1    0    0    0    0    1    
Peter Banker                  1    0    0    0    0    1    1    0    0    1    0    0    1    0    0    
Lyman Todd                    0    0    0    1    1    0    4    0    0    1    0    0    1    0    0    
Samuel Todd, Jun.             0    0    0    1    0    0    1    0    1    0    0    0    1    0    0    
                                                                                                         
Bird Todd                     0    0    0    1    0    0    0    0    1    0    0    0    1    0    0    
Eli Reuben Crafts             1    0    0    1    0    0    1    0    1    0    0    0    1    0    0    
John Blish                    2    0    0    0    1    0    3    3    0    1    0    0    1    0    0    
Samuel Todd                   0    1    1    1    0    1    0    0    1    0    1    0    2    0    0    
Samuel Boughton               3    1    0    3    0    1    1    1    2    0    1    0    5    0    0    
                                                                                                         
Edmund Mays                   1    1    0    0    1    0    3    1    0    1    0    0    2    0    0    
Daniel Amey                   0    1    0    0    0    1    0    0    1    0    0    0    1    0    0    
Henry Crafts                  2    2    0    0    0    1    0    0    0    0    1    0    1    0    0    
Richard Avery                 2    1    0    1    0    1    1    1    0    0    1    0    2    0    0    
Samuel Avery                  0    0    0    1    0    0    0    0    1    0    0    0    1    0    0    
                                                                                                         
Thomas Hayes                  0    0    0    0    1    0    3    0    0    1    0    0    1    0    0    
Anthony Smith                 0    0    0    1    0    0    0    0    1    0    0    0    1    0    0    
John Halcott                  2    2    0    0    0    1    0    0    0    0    1    0    1    0    0    
John Griffin                  1    1    1    1    0    1    2    1    2    0    0    0    3    0    0    
Stephen Green                 0    0    0    1    0    0    1    0    1    0    0    0    1    0    0    
                                                                                                         
Jacob Crafts                  0    0    0    0    0    1    0    0    1    0    1    0    1    0    0    
Edmund Kelly                  1    1    0    0    0    1    0    1    0    0    1    0    1    0    0    
Ezekiel Kelly                 0    0    0    1    0    0    0    0    1    0    0    0    0    0    0    
Joseph Dougherty              0    0    0    1    0    0    0    0    1    0    0    0    0    0    1    
Sniffing Kelly                1    1    1    1    1    0    2    1    1    1    0    0    2    0    0    
                                                                                                         
David Boughton                0    0    0    0    1    1    0    0    0    0    1    0    1    0    0    
Avery Boughton                0    1    0    0    1    0    0    1    0    1    0    0    1    0    0    
Jonathon Kelly                3    0    0    0    1    0    0    0    1    0    0    0    1    0    0    
Timothy Tompkins              0    0    0    1    0    0    1    0    1    0    0    0    1    0    0    
Aron Garrison                 2    0    0    0    1    0    2    0    0    1    0    0    1    0    0    
                                                                                                         
Eli Mead                      2    0    0    0    1    0    2    0    1    0    0    0    1    0    0    
Nathaniel Jenkins             0    0    0    0    0    1    0    0    0    0    1    0    0    0    0    
John Jenkins                  0    0    0    0    1    0    2    0    1    0    0    0    1    0    0    
Thomas Cole                   0    0    0    1    0    0    0    0    1    0    0    0    1    0    0    
Jesse Lockwood                4    0    0    0    1    0    1    1    0    1    0    0    1    0    0    
                                                                                                         
Benjamin A. Maybee **                                                                                    
Elias Wheeler                 1    0    0    0    1    0    2    1    0    1    0    0    0    0    1    
Daniel Green                  2    0    0    0    1    0    2    0    0    1    0    0    1    0    0    
John Woolheater               2    2    0    0    1    0    2    1    0    1    0    0    1    0    0    
Gilbert Dougherty             0    2    1    1    0    1    1    0    0    1    1    0    2    0    0    
                                                                                                         
Benjamin Smith                0    0    0    1    0    0    1    0    1    0    0    0    0    0    1    
Oliver Bassett                1    1    0    0    0    1    0    2    0    0    1    0    0    0    1    
Philip Sickler                0    1    0    0    1    1    0    1    0    0    1    0    2    0    0    
Ira Sickler                   1    0    0    1    0    0    1    0    1    0    0    0    1    0    0    
John Vermiliar                0    0    0    0    1    0    0    0    0    1    0    0    1    0    0    
                                                                                                         
Noah Dimick                   1    1    0    1    1    1    3    3    3    0    0    0    3    0    0    
John Wall                     2    0    0    1    0    0    1    0    1    0    0    0    1    0    0    
Noah Ellis                    0    0    1    2    2    1    0    1    2    0    1    0    3    0    0    
John Hammond                  1    1    1    1    0    1    1    0    0    0    1    0    0    0    0    
William Smith                 0    0    0    0    1    0    2    0    1    0    0    0    1    0    0    
                                                                                                         
Obadiah Ames                  1    0    2    3    0    1    0    3    0    0    1    0    0    0    0    
Tunis McKeel                  2    0    0    1    0    0    0    0    1    0    0    0    2    0    0    
John McKeel                   2    0    0    1    0    0    0    0    1    0    0    0    1    0    0    
Charles McKeel                0    0    0    1    0    0    0    0    1    0    0    0    1    0    0    
Jacob Woolhider               0    0    0    1    0    0    0    0    1    0    0    0    1    0    0    
                                                                                                         
Joseph Garrison               1    0    0    0    1    0    3    2    0    1    0    0    1    0    0    
James S. Baker                1    0    0    0    1    0    2    0    0    1    0    0    0    0    1    
Thomas Baker                  0    1    0    2    0    1    0    1    0    0    1    0    3    0    0    
Susanna Powell                0    1    1    1    0    0    1    1    1    0    1    0    1    0    0    
James Sutton                  1    0    0    1    0    1    2    4    1    0    1    0    2    0    0    
                                                                                                         
Levi Robinson                 2    0    0    0    1    0    2    0    1    0    1    0    0    0    1    
Issachre Robinson             0    1    0    0    0    1    0    0    0    0    1    0    0    0    1    
Daniel Robinson               1    0    0    1    0    0    0    0    1    0    0    0    1    0    0    
Elijah Traverse               2    0    0    0    1    0    2    0    1    0    0    0    1    0    0    
William Dean                  2    1    0    1    1    0    1    2    0    1    0    0    2    0    0    
                                                                                                         
Joshua Kelly                  1    0    0    0    0    1    2    0    0    1    0    0    1    0    0    
William Bullard               0    1    1    1    1    0    1    0    1    0    0    0    0    0    1    
Paul Sweet                    2    0    0    0    0    1    0    1    1    0    1    0    2    0    0    
Amasa Wakefield               0    1    0    1    0    1    2    0    0    0    2    0    2    0    0    
Thomas Crosby                 0    1    0    1    2    1    0    1    2    0    1    0    3    0    0    
                                                                                                         
Mary Whitney                  2    0    0    1    1    1    0    1    2    0    2    0    3    0    0    
Caleb Sweet                   2    0    0    0    1    0    2    0    0    1    0    0    1    0    0    
Maltire Kinsman               2    0    0    1    1    1    2    0    0    1    1    0    0    0    1    
Caleb Stocum                  1    1    0    0    1    0    0    0    2    0    0    0    0    0    1    
Joseph Bordon                 1    1    0    0    1    0    3    1    0    1    0    0    2    0    0    
                                                                                                         
Jotham Bellows                1    1    0    0    1    0    2    0    0    1    0    0    1    0    0    
Luther Bellows                2    0    0    0    1    0    3    0    0    1    0    0    1    0    0    
Matthew Halcott               0    0    1    1    1    0    0    1    2    0    0    0    0    0    2    
Phineas Kelly                 1    0    0    0    1    0    2    1    0    1    0    0    0    0    1    
David Kelly                   0    0    0    0    1    1    0    1    0    0    1    0    0    0    1    
                                                                                                         
Hiram Kelly                   1    1    1    1    1    0    3    1    0    1    0    0    2    0    0    
Thomas Kelly, Jun.            2    0    0    0    1    0    3    0    0    1    0    0    1    0    0    
Lucy Burdon                   0    0    0    0    0    0    1    0    0    1    0    0    0    0    0    
Mercy Albrough                0    0    0    0    0    0    2    0    0    1    0    0    0    0    0    
Bemus Stillson                0    0    0    0    1    0    0    1    1    0    0    0    1    0    0    
                                                                                                         
Eli Davis                     2    0    1    1    1    0    1    1    0    1    0    0    0    0    1    
Thomas Sweet                  1    1    0    0    1    0    4    1    0    1    0    0    1    0    0    
George Hunt                   2    2    0    0    0    1    3    1    0    1    0    0    2    0    0    
Nicholas Yaples               0    0    0    1    0    1    0    1    1    0    1    0    2    0    0    
John Akerley                  0    2    1    4    0    1    0    1    1    0    1    0    6    0    0    
                                                                                                         
Charles Barlow                0    0    0    1    0    0    1    0    0    1    0    0    1    0    0    
Benjamin Akerly               3    1    0    2    0    1    1    2    1    1    1    0    4    0    0    
George Sands                  0    2    0    0    0    1    0    1    0    2    1    0    3    0    0    
John More                     1    0    0    1    0    0    0    0    1    0    0    0    1    0    0    
John More, 2d                 0    0    0    1    0    2    1    1    1    0    1    0    2    0    0    
                                                                                                         
John More, Jun.               4    1    0    0    1    0    1    0    0    1    1    0    2    0    0    
Eleanor Washburn              1    0    0    0    0    0    0    0    0    1    0    0    0    0    0    
John Dickson                  1    0    0    1    2    1    1    1    3    0    1    0    4    0    0    
John Dickson, Jun.            0    0    1    2    0    0    0    0    1    0    0    0    2    0    0    
Robert Jones                  2    1    0    0    1    0    3    0    1    0    0    1    1    0    0    
                                                                                                         
John Jones                    0    0    1    1    0    1    0    0    0    0    1    0    0    0    0    
Samuel Mills                  2    1    0    0    1    0    2    1    1    1    1    0    2    0    0    
Richard Griffin               2    1    0    0    1    1    2    0    0    1    1    0    2    0    0    
Peter Smith                   0    0    0    0    1    0    1    0    1    0    0    0    1    0    0    
Peter Keyser                  1    0    0    0    1    0    1    0    1    1    0    0    1    0    1    
                                                                                                         
John Barrow                   0    0    0    1    0    1    0    0    2    1    1    0    2    0    0    
Joseph Kelly                  2    0    0    1    1    0    2    0    1    0    0    0    2    0    0    
Abel Sands  ***               0    2    1    1    0    1    0    2    0    0    1    0    2    0    0    
John C. Barrow                0    0    0    0    1    0    0    0    1    0    0    0    1    0    0    
Robert Hood                   1    2    0    0    0    1    0    0    1    1    0    0    1    0    1    
