Delaware County NY Genealogy and History Site
1830 Federal Census Town of Harpersfield
Northern District
Submitted to dcnyhistory.org by Donald A Danald 43783 Park Grove Ct Northville MI 48167 posted to this website May 21, 2012
LAST NAME FIRST NAME LN PG SH
Adams Dingee 9 87 17
Adams Uriah 8 86 6
Allen Robert 11 89 9
Allen Thomas 2 80 10
Andrews Eli 1 79 22
Babcock John W. 11 89 19
Baldwin Lere 11 89 10
Baldwin Ransford 11 89 12
Ballard John 11 89 7
Banks Burr 8 86 2
Barnum Amos 6 84 6
Beard Abijah 6 84 24
Beard Daniel 6 84 22
Beard Joseph W. 8 86 4
Beardsley Gaylord 7 85 4
Beardsley John S. 6 84 19
Beers Abijah 10 88 16
Bell James 3 81 8
Binge Daniel 7 85 1
Birdsel John 1 79 24
Birdsel Samuel 3 81 1
Bonnet Anna 1 79 7
Bonnet Simon D. 1 79 8
Booth John 3 81 10
Boyd George 11 89 24
Bradley Erastus 2 80 5
Bradshaw Charles 4 82 27
Bragg Benjamin 12 90 5
Brett James S. 11 89 23
Brett John 12 90 1
Bristol James 3 81 27
Brown Chauncey 3 81 12
Brown James 4 82 8
Brown Louise 3 81 13
Brown Paul R. 5 83 24
Brown Samuel 4 82 7
Bruce Nathaniel 5 83 25
Bryan Catherine 7 85 13
Bryd Harper 12 90 2
Buck Abner 10 88 9
Buck Noah 10 88 8
Buckingham William 7 85 14
Butler Daniel 9 87 20
Butts Jacob S. 1 79 17
Butts William Jr. 1 79 18
Byron Zachariah 5 83 7
Campbell James 5 83 14
Campbell Samuel 2 80 26
Carrington Kater 6 84 23
Churchil Elijah 9 87 8
Clapper Catharine 1 79 21
Clark Harriet 8 86 18
Clark John 9 87 14
Clark Joseph 6 84 3
Clark Robert 9 87 12
Cleaveland Isaac 1 79 19
Cleaveland William 1 79 12
Copley Joseph 1 79 5
Copley Kerrigen 1 79 3
Copley Ransom 2 80 16
Cowley Leger 9 87 27
Damphries Arnold 4 82 14
Damphries Solomon 4 82 16
Darling John 3 81 18
Darling Joseph 10 88 25
Dart Anson 2 80 24
Dart Ruth 7 85 11
Dart Smith 7 85 12
Davenport Erastus 7 85 27
Davis Abner 10 88 3
Davis Beardsley 8 86 26
Davis George F. 8 86 1
Davis Gershom 10 88 2
Davis Ishmael 3 81 25
Davis Lyman 9 87 5
Davis Nehemiah 9 87 4
Dayton Abel 5 83 10
Dayton Anson 5 83 11
Dayton Lyman 6 84 25
Dayton Michael 5 83 9
Dayton Polly 3 81 14
Delameter Abraham D. 5 83 19
Dennis Thomas 9 87 6
Dione Anna 3 81 19
Douglas Mary 10 88 26
Drake Hiram 10 88 20
Drake Joshua 10 88 19
Eastland James 8 86 16
Edwards Daniel 7 85 26
Ellis James 4 82 10
Ellsworth John 10 88 23
Elsworth Joseph 10 88 21
Elsworth Joseph Jr. 10 88 22
English Robert 9 87 23
Evans Andrew 2 80 8
Evans Edward 2 80 9
Fagan Daniel 1 79 1
Fenn Frederic 11 89 11
Fenn Stephan 11 89 25
Ferry Davis 8 86 15
Fisher Joseph 8 86 22
Fisher Orrin 8 86 20
Foote Charles 10 88 10
Foote Cyrenius 11 89 22
Foote Jacob 5 83 8
Foote Orrin 11 89 8
Fuller Ruben 9 87 1
Fuller Samuel 1 79 2
Gaylord Ishmael 7 85 21
Gaylord Jack 7 85 17
Gaylord Jael M. 7 85 18
Gibbs Benjamin F. 7 85 16
Gibbs Cyrenius 7 85 3
Gibbs John W. 6 84 20
Gingrich Irena 4 82 3
Gordon Peter 10 88 17
Grant Sweetly 10 88 12
Grant Walter 9 87 16
Graves Lydia 4 82 15
Graves Orange 8 86 11
Gray Gabriel 2 80 13
Green Alanson 6 84 11
Grenali Samuel 12 90 12
Griffin John 11 89 16
Guernsey David 6 84 26
Guernsey Lucy 6 84 27
Hallock Benjamin 9 87 22
Hamilton Robert 4 82 23
Hamilton Tolerance 5 83 26
Hamilton Urial 8 86 21
Hanford John 12 90 10
Hansburgh John Jr. 1 79 23
Harper Henry 3 81 15
Harper John 2 80 27
Harper William 2 80 25
Hathaway Seth S. 1 79 20
Henderson Robert 3 81 6
Hendry Thomas 3 81 20
Hennian Titus 9 87 10
Herman Amos 10 88 27
Hotchkiss Joseph 4 82 11
Hotchkiss Peter 3 81 11
Hotchkiss Roswell 4 82 17
Hotchkiss Roswell, Jr. 4 82 18
Hotchkiss Sally 4 82 26
Houck Granger 3 81 26
Hubbard Davis 11 89 17
Hubbard Enos 4 82 5
Hubbard Joel 5 83 3
Hubbard Michael 3 81 24
Hunt Crosby 9 87 3
Jackson Charles 4 82 12
John Jay 11 89 20
John Ohaskio 2 80 3
Johnson Ezekiel T. 6 84 16
Johnson Timothy H. 6 84 4
Judd Jesse 11 89 21
Knapp Mary 5 83 22
Lakes Lyman 3 81 16
Lamb Davis 6 84 21
Lamb John 7 85 15
Lee Jacob 10 88 15
Lindley Daniel 6 84 13
Lockwood Stephan 12 90 3
Long Herman 6 84 8
Mack Abner 4 82 20
Mack Orlando 4 82 25
Mack Susana 4 82 19
Malliston Roswell 8 86 27
Maynard Orrin 8 86 25
McCulloch Betsey 5 83 15
McIlwain Ishmael 5 83 18
McIlwain James 5 83 17
McIlwain John 5 83 16
McIntyre Dougal 8 86 17
McKee John 4 82 24
McKeever John 9 87 7
McMickieson James 4 82 9
McMorris Mary 3 81 7
McMullen Charles 1 79 11
McMullen William 11 89 18
McMurray James 3 81 22
Meigs Edmund 11 89 14
Merriam Asahel 3 81 21
Merriam Peter 5 83 6
Merwin Haman 6 84 7
Merwin Nathan 2 80 11
Merwine Kenny 5 83 12
Miller John L. 3 81 4
Mitchell Peter 2 80 1
Nicholas Daniel 6 84 15
Nicholas Ramon 6 84 2
Nichols James 3 81 2
Norton Robert 4 82 2
Nowell Robert 8 86 23
Nowell Russel 8 86 24
Odle Abijah 11 89 5
Odle Benjamin 10 88 13
Odle John 11 89 6
Osborn Eleazar 5 83 23
Osborn Levi 6 84 12
Osborne Daniel 5 83 5
Osborne Zedack 5 83 4
Owen Lewis 5 83 21
Owen Samuel 5 83 20
Packard Anson 12 90 4
Packard Ransom 5 83 2
Pafaet Eliphas 10 88 14
Parinstrec Ira 12 90 7
Parkinson Thomas 4 82 4
Patrot Benjamin 10 88 6
Patterson Davis 3 81 3
Pearce Eden 2 80 15
Pearce Hancock 3 81 5
Pearce Samuel 1 79 15
Penfield Davis 11 89 27
Penfield Ebenezer 11 89 26
Penfield Ephraim 7 85 20
Peters Daniel 10 88 11
Pierce Benjamin 2 80 19
Pierce Isaac 2 80 21
Pierce James 2 80 18
Pierce Mialy 2 80 17
Pierce Nathan 2 80 22
Pierce Perez P. 2 80 20
Ransom Joseph 2 80 6
Reynolds John 8 86 3
Rice Henry 12 90 11
Richie Sumit 9 87 9
Robbins Job 5 83 13
Roe Joshua 6 84 14
Sacket Isaac H. 8 86 19
Sanford Beardsley 12 90 6
Sawyer Joshua 1 79 14
Sayer Daniel 1 79 16
Scofield Ele 9 87 13
Scott James 3 81 17
Scott John G. 2 80 14
Seeley Abel 6 84 9
Seeley Dart 6 84 5
Seeley Samuel 2 80 23
Shasmith Thomas 12 90 9
Sheldon Elisha 11 89 3
Sheldon Ransom 11 89 4
Simpson Hugh 1 79 10
Smith Cornell 3 81 23
Smith Ezekiel 3 81 9
Smith James 7 85 6
Smith Lyman 7 85 10
Smith Martin 2 80 12
Smith Nehemiah 7 85 9
Smith Norman 11 89 2
Smith Zachariah 7 85 7
Spencer John 2 80 2
Spencer Samuel 6 84 17
Squire Davis 9 87 2
Stanley Nathan 9 87 19
Starr Orrin 6 84 1
Starr Rueben 5 83 27
Starr William 6 84 10
Stephens Samuel 8 86 10
Stephens Stoddard 8 86 9
Stewart Temperance 9 87 21
Strader Jareph 7 85 8
Strain James 1 79 27
Stratton Phineas 4 82 1
Strong Noah K. 7 85 19
Sykes Nathaniel 8 86 8
Taylor Andrew 10 88 5
Taylor Andrew Jr. 10 88 1
Taylor Barach 8 86 5
Thorp Daniel 8 86 14
Thorp Davis 8 86 13
Thorp Peter 10 88 18
Titus Jacob 1 79 4
Treadwell Humphrey 7 85 5
Trotter William 8 86 12
Truman Miner 11 89 15
Utter Isaac 1 79 25
Voorhis Reelif 9 87 25
Warn Peter 10 88 7
Warner Asa A. 10 88 4
Waters James 4 82 21
Watkins Hezekiel 7 85 23
Watkins Osman 5 83 1
Watkins Robert 7 85 22
Watkins Robert Jr. 7 85 24
Webber John 1 79 13
Wheeler Nathan 11 89 13
Whitlock Henry 6 84 18
Wickham Davis 1 79 9
Wickham John 1 79 6
Wilcox Aaron 7 85 25
Wilcox Eliab 11 89 1
Wilcox John 9 87 11
Wilcox Samuel 7 85 2
Wilcox Simon 9 87 15
Wilkes Davis 4 82 13
Williams Abraham 12 90 8
Williams Melandra 4 82 6
Wilson John 9 87 18
Wilson Renselear 2 80 7
Winne John 1 79 26
Wool Elizabeth 9 87 26
Wool John 10 88 24
Wool Joseph 9 87 24
Word Israel 8 86 7
Wright Calvin 2 80 4
Young Hugh 4 82 22
|
a service of the Delaware County Historical Association located at 46549 State Highway 10, Delhi, NY 13753
©2016 - Online since 1996 - created and managed by Joyce Riedinger
|