catbar

Delaware County NY Genealogy and History Site

Welcome Page of the Delaware County NY Genealogy and History Site . . . | . . . Table of Contents Page . . . | . . . Contact Site Manager



1820 FEDERAL CENSUS TOWN OF HARPERSFIELD, DELAWARE COUNTY, NY

Submitted to dcnyhistory.org by Donald A Danald 43783 Park Grove Ct Northville MI 48167
posted to this website May 21, 2012

LAST NAME      FIRST NAME   LN   PG   SH                   

Adams          Glinge       33   1    72       
Adams          Uriah        21   3    74       
Anson          Job          30   4    75       
Anson          Robert       41   2    73       
Askew          Nehi         17   1    72       
Austin         James        18   3    74       
Austin         Truman       17   3    74       
Baldwin        Gervis       14   7    78       
Baldwin        Ransford     13   7    78       
Ball           Allen O.     30   3    74       
Beard          Abijah       13   4    75       
Beard          Daniel       14   4    75       
Beard          Lyman        24   7    78       
Beard          William      15   4    75       
Beardsley      Gaylord      45   3    74       
Beardsley      Truman       35   3    74       
Bell           James        40   5    76       
Bell           Joseph W.    19   3    74       
Bennett        Anne         21   5    76       
Bennett        John         38   1    72       
Bennett        Stephen      45   5    76       
Betts          Festus       14   1    72       
Bierce         Polly        24   3    74       
Binge          Daniel       1    1    72       
Birdsal        Oliver       30   5    76       
Birdsal        Robert       45   4    75       
Boughton       Elaine       26   4    75       
Bradley        Charles      42   1    72       
Brett          James        4    3    74       
Brett          John F.      1    3    74       
Briant         Zachariah    37   3    74       
Bristol        John         25   6    77       
Bristol        Richard      41   3    74       
Britts         Wilson       8    2    73       
Brooks         Benjamin     16   2    73       
Brown          James        37   6    77       
Brown          Lovisce      18   7    78       
Brown          William      20   7    78       
Brunell        Bennett      33   4    75       
Buck           Abner        18   2    73       
Buck           Noah         15   2    73       
Buckingham     William      36   3    74       
Burkson        Sally        46   6    77       
Burnham        Amicus       27   4    75       
Butler         Daniel       46   1    72       
Butts          Hirsham      19   5    76       
Butts          William      20   5    76       
Campbell       Paisley      4    6    77       
Carter         Sarah        34   2    73       
Churchill      Elijah       6    1    72       
Clapper        Henry        6    5    76       
Clapper        Katherine    7    5    76       
Clark          John         2    7    78       
Clark          Joshua       7    2    73       
Clark          Phineas      29   4    75       
Clark          Robert       21   1    72       
Cleveland      Isaac        15   5    76       
Cole           Andrew       15   1    72       
Cook           Abijah       17   5    76       
Cook           Elijah       16   5    76       
Copley         Enoch        1    5    76       
Copley         Joseph       40   4    75       
Cowley         Samuel       25   1    72       
Cowley         St. Leger    24   1    72       
Cronkite       John         23   3    74       
Dart           Anson        39   4    75       
Dart           Ruth         8    4    75       
Dart           Smile        9    4    75       
Davenport      Erastus      15   3    74       
Davenport      Noah         14   3    74       
David          Hanson       6    7    78       
David          John         5    7    78       
Davis          Abner        44   1    72       
Davis          Bradley      27   1    72       
Davis          Gershom      28   1    72       
Davis          Joseph       37   1    72       
Davis          Lyman        8    1    72       
Davis          Nehemiah     10   1    72       
Davis          Polly        29   6    77       
Davis          Thomas       19   1    72       
Dayton         Abel         32   2    73       
Dayton         Abel         15   6    77       
Dayton         Anson        31   2    73       
Dayton         Charles      42   5    76       
Dayton         Michael      14   6    77       
Dayton         Plyment      12   4    75       
Dione          Anna         32   6    77       
Douglas        Mary         27   2    73       
Douglas        Sarah        26   2    73       
Draper         Peter        43   6    77       
Edwards        Daniel       27   3    74       
Ellis          Elihu        23   6    77       
Ellis          James        33   7    78       
Elsworth       John         3    2    73       
Elsworth       Joseph       5    2    73       
English        Robert       29   1    72       
Erwin          Mary         38   5    76       
Evers          Durwood      32   4    75       
Fenn           Steven       42   2    73       
Foot           Bresley      17   7    78       
Foster         Benjamin     10   5    76       
Frelosy        John         4    7    78       
Fuller         Chester      35   6    77       
Fuller         Simon        34   5    76       
Gaylord        Davd N.      23   7    78       
Gaylord        Jedidiah     28   3    74       
Gaylord        Joel         34   3    74       
Gibbs          Cyrenius     44   3    74       
Gibbs          Elam         20   3    74       
Gilbert        William S.   9    7    78       
Gilchrist      Smith        28   2    73       
Golden         Peter        39   5    76       
Goodrich       Irene        10   2    73       
Goodrich       Irene        27   6    77       
Gordon         Hugh         11   2    73       
Grant          Walter       3    7    78       
Graves         Hiram        4    5    76       
Graves         Josiah       21   7    78       
Graves         Orrange      33   3    74       
Gray           Gabriel      36   4    75       
Gregory        Allen        10   7    78       
Grenolois      Samuel       44   6    77       
Guernsey       David        11   4    75       
Guernsey       Isaac        10   4    75       
Hailes         Lyman        19   6    77       
Hamilton       Anson        21   4    75       
Hamilton       Eden         20   4    75       
Hamilton       Taliafero    17   4    75       
Hanford        William      2    6    77       
Harper         John         43   4    75       
Harriss        Daniel       45   6    77       
Henderson      Robert       36   5    76       
Henry          Thomas       36   6    77       
Hicock         Amos         27   7    78       
Hinman         Amos         1    7    78       
Hinman         Titus        47   6    77       
Hotchkiss      John         22   7    78       
Hotchkiss      Joseph       12   3    74       
Hotchkiss      Roswell      19   7    78       
Hotchkiss Jr   Miles        1    6    77       
Hubbard        Davis        25   2    73       
Hubbard        Joel         33   2    73       
Hubbard        Michael      30   6    77       
Humison        Giles        2    1    72       
Humiston       Caleb        11   1    72       
Hutchins       Richard      31   1    72       
Johnson        Ezekial F.   19   4    75       
Johnston       Eleazar      15   7    78       
Johnstone      Herman       12   5    76       
Johnstone      William      35   5    76       
Judd           Jake         44   2    73       
Judson         Levi C       9    2    73       
Knapp          John         9    6    77       
Knapp          Samuel       8    6    77       
Knapp          Samuel       10   6    77       
Lake           John         36   2    73       
Lamb           Daniel       8    3    74       
Lamb           John         38   3    74       
Lochwood       Stephen      2    3    74       
Mack           Abner        31   7    78       
Mack           Joel         30   7    78       
Mack           Susanna      29   7    78       
Manfore        Peter        23   1    72       
Marion         Thomas       16   3    74       
Matthews       Daniel       25   7    78       
Maynard        Caleb        29   3    74       
McCulough      Betsey       5    6    77       
McIntyre       Dougal       22   1    72       
McKee          John O.      41   6    77       
McKiever       John         39   6    77       
McKiever       William      40   6    77       
McKinney       Abraham      7    3    74       
McMillan       Charles      26   5    76       
McMillan       Charles      31   5    76       
McMorris       Armstrong    37   5    76       
Meigs          Edmund       8    7    78       
Merciano       Peter        17   6    77       
Merriam        Asahel       35   2    73       
Merwine        Matthew      31   4    75       
Metcalf        Andrew       30   2    73       
Mickel         Walter       34   7    78       
Mitchell       Peter        9    5    76       
Morrel         Caleb        9    3    74       
Muddock        Benjamin     18   1    72       
Munson         Peter        26   7    78       
Neville        Robert       12   1    72       
Nichols        Daniel       25   4    75       
Nichols        Ezra         24   4    75       
Nichols        Gaylord      23   4    75       
Nichols        James        41   4    75       
Norton         Charles      22   6    77       
Norton         Robert       26   6    77       
Norvaice       Calvin       11   7    78       
O'Dell         Abijah       24   2    73       
O'Dell         Benjamin     32   1    72       
O'Dell         John         23   2    73       
O'Dell         Uriah        22   2    73       
Osborne        Amos         34   6    77       
Osborne        Daniel       21   6    77       
Osborne        Eleazar      11   6    77       
Osborne        Isaac        33   6    77       
Osborne        Zadock       20   6    77       
Owens          Benjamin     7    6    77       
Owens          Samuel       12   6    77       
Packard        Ansil        5    3    74       
Packard        Charles      24   6    77       
Palmer         John         42   4    75       
Patchin        Ransom       29   2    73       
Paterson       Margaret     32   5    76       
Pay            Henry        7    7    78       
Penfield       David        3    3    74       
Penfield       Ebenezer     43   2    73       
Penfield       Lewis        40   3    74       
Penfield       Peter        40   2    73       
Penfield       Truman       38   2    73       
Peters         Richard      19   2    73       
Pierce         Benjamin     38   4    75       
Pierce         Ebenezer     35   4    75       
Pierce         Isaac        37   4    75       
Pine           Nathan       6    6    77       
Plis           Gennet       13   5    76       
Preistley      Daniel       34   4    75       
Prentis        Hannah       43   5    76       
Presley        Horatio      27   5    76       
Priestley      Matthew      16   4    75       
Renselear      Jacob        26   1    72       
Rice           Henry        42   6    77       
Richie         Submit       7    1    72       
Robins         Job          13   6    77       
Ruficle        Efrain       18   6    77       
Sackett        Isaac A      9    1    72       
Sanford        Beardsley    6    3    74       
Sawyer         Daniel       14   5    76       
Scott          James        44   5    76       
Scoville       Ele          35   1    72       
Seaforth       Elipheus     36   1    72       
Seeley         Abel         44   4    75       
Seeley         John F.      2    5    76       
Seeley         Samuel       3    5    76       
Seely          Levi         18   4    75       
Sheldon        Elisha       21   2    73       
Sherwood       George       12   7    78       
Sikes          Nathaniel    32   3    74       
Silverton      Nathan       4    2    73       
Simpson        Hugh         25   5    76       
Smith          Cornell      31   6    77       
Smith          Ezekiel      41   5    76       
Smith          Frederick    39   2    73       
Smith          Frederick    7    4    75       
Smith          Hubbard      3    4    75       
Smith          James        5    4    75       
Smith          Nehemiah     4    4    75       
Smith Jr.      James        2    4    75       
Squire         David        16   1    72       
Stafford       John         38   6    77       
Stanley        John         10   3    74       
Stanley        Matthew      14   2    73       
Stanley        Richard      13   2    73       
Starr          Raymond      22   4    75       
Steier         William      28   4    75       
Stevens        Gorin M.     3    6    77       
Stevens        Samuel       22   3    74       
Stewart        Betsey       11   5    76       
Stewart        Temperance   34   1    72       
Stool          Jacob        16   6    77       
Strain         James        8    5    76       
Strong         Noah K.      39   3    74       
Swan           John P.      28   6    77       
Swift          Ambrose      13   3    74       
Taylor         Andrew       3    1    72       
Taylor         Andrew       40   1    72       
Taylor         Andrew       41   1    72       
Taylor         Barrach      6    2    73       
Thorp          Daniel       26   3    74       
Thorp          Ezra         25   3    74       
Thorp          Walter       31   3    74       
Titus          Jacob        28   5    76       
Titus          Samuel       43   3    74       
Treadwell      Eleazar      1    4    75       
Treadwell      Hannah       6    4    75       
Urlocks        Simon        42   3    74       
Utter          William      18   5    76       
Voorheis       Ralph        30   1    72       
Walliston      Roswell      13   1    72       
Warner         Abraham      45   1    72       
Warner         Asa          17   2    73       
Warren         Peter        39   1    72       
Waters         James F.     32   7    78       
Watkins        Hezekiah     37   2    73       
Watkins        Robert       28   7    78       
Webster        Joshua       20   1    72       
Whitney        Isaac        16   7    78       
Wickham        Allen        24   5    76       
Wickham        David        22   5    76       
Wickham        David        29   5    76       
Wickham        John         23   5    76       
Wilcox         Aron         11   3    74       
Wilcox         Duane        5    1    72       
Wilcox         Eliab        20   2    73       
Wilcox         John         4    1    72       
Wilcox         John         33   5    76       
Wilder         Joseph       45   2    73       
Wilkinson      William      12   2    73       
Wilson         John         1    2    73       
Wood           Ishmael      43   1    72       
Wool           Robert       2    2    73       
Wright         Anson        5    5    76   



Welcome Page of the Delaware County NY Genealogy and History Site . . . | . . . Table of Contents Page . . . | . . . Contact Site Manager

a service of the Delaware County Historical Association located at 46549 State Highway 10, Delhi, NY 13753
©2016 - Online since 1996 - created and managed by Joyce Riedinger