Delaware County NY Genealogy and History Site
Index - 1810 Federal Census Town of Delhi
Submitted by the Delaware County Clerk's Office, Delhi, NY
Extracted from 1810 census by Shirley Houck Electronic Text by Cheryl Jordan, New Mexico, January 19, 1998
1. Order of Visit
2. First Name
3. Last Name
4. Males to 10
5. Males 10 - 16
6. Males 16 - 26
7. Males 26 - 45
8. Males 45 up
9. Females to 10
10. Females 10 - 16
11. Females 16 - 26
12. Females 26 - 45
13. Females 45 up
14. All other free persons except Indians
15. Slaves (none listed)
|
Remember to use the 'find' feature of your browser to search for a specific surname
COLUMNS
1 2 3 4 5 6 7 8 9 10 11 12 13 14
1 William Dykman 1 0 0 1 0 2 0 1 0 0 0
2 Peter Merrit 1 0 0 1 0 2 0 0 1 0 0
3 John Signer 0 0 1 0 0 0 1 1 0 0 0
4 James Tift 0 0 0 0 1 0 0 0 0 1 0
5 Matthew R. Tift 2 0 0 1 0 1 0 1 0 0 0
6 Gilbert Townsend 0 1 2 1 0 3 2 1 0 1 0
7 Orbany Terry 1 1 2 0 1 2 0 0 0 1 0
8 Samuel Stevens 1 0 1 0 0 0 0 1 0 0 0
9 Rebecca Stevens 0 0 0 0 0 0 0 0 0 1 0
10 Abram Signer 1 0 1 0 0 0 0 1 0 0 0
11 Nathaniel Stevens 0 0 1 0 0 2 0 1 0 0 0
12 Nathaniel Terry 0 0 1 0 0 0 0 1 0 0 0
13 William Kinch 0 1 1 0 1 1 0 0 0 1 0
14 Nathaniel Perse 1 0 0 1 0 0 0 1 0 0 0
15 Elijah Sherwood 1 0 0 1 0 3 0 1 0 0 0
16 William Clark 1 2 1 0 1 1 0 0 0 1 0
17 Gershom Howland 2 1 0 1 0 2 1 0 1 0 0
18 James Cash 1 0 0 0 0 0 0 0 1 2 0
19 Robert Colgate 0 2 1 0 1 0 0 1 0 1 0
20 Alexander McGillyvray 0 0 0 1 0 2 0 1 0 0 0
21 James Murfy 1 0 1 1 0 0 0 1 0 0 0
22 Christopher Wamsly, Jr. 1 0 1 0 0 0 0 1 0 0 0
23 Amos Wamsly 1 0 0 1 0 1 0 0 1 0 0
24 Christopher Wamsly 1 0 1 0 1 1 0 1 0 1 0
25 John Miller 0 0 0 0 1 0 0 0 0 0 0
26 Michael Goodrich 3 1 1 1 2 1 2 3 0 2 0
27 Harmon Sawyer 3 3 0 1 0 1 0 0 1 0 0
28 Thomas Paine 1 0 0 1 0 1 0 0 1 0 0
29 King Mead 0 0 0 0 1 0 0 0 2 0 0
30 John Etherington 0 0 0 1 0 1 0 1 0 0 0
31 William Andrews 2 1 1 0 1 2 1 1 1 0 0
32 Silas Camfield 1 0 0 1 0 0 1 0 1 0 0
33 Leman Cable 3 1 1 0 1 1 1 0 1 0 0
34 William Barlow 1 1 0 1 0 2 0 0 1 0 0
35 Ephraim Beers 2 0 0 1 0 2 0 0 1 0 0
36 Aaron Curtis 0 1 1 0 0 0 0 0 0 0 0
37 Oliver Mallory 3 2 0 1 0 0 1 0 1 0 0
38 Joseph Newberry 2 0 0 1 0 1 0 1 0 0 0
39 Daniel Lummis 0 1 0 0 1 0 2 0 0 1 0
40 John Atherly 1 0 2 0 0 0 0 1 0 0 0
41 David Harrower 0 0 0 1 1 0 2 0 0 0 0
42 Joseph Brock 0 0 1 0 0 0 0 1 0 0 0
43 Nehemiah Oakley 1 0 0 1 0 3 1 0 1 0 0
44 Phineas Howland 1 0 0 1 0 4 1 0 1 0 0
45 John Rich 0 0 0 1 0 1 1 0 1 0 0
46 Roswell Peek 2 0 0 1 0 3 1 0 1 0 0
47 James J. White 0 0 0 1 0 0 1 0 1 0 1
48 Nathaniel Reeves 0 0 1 0 0 1 0 1 0 0 0
49 Charles Howard 4 0 0 1 0 1 1 0 1 0 0
50 William Cornwal 0 0 0 1 1 0 1 1 0 1 0
51 Samuel Cornwal 2 0 0 1 0 3 0 0 1 0 0
52 John Barnes 3 0 0 1 0 1 0 0 1 0 0
53 Peleg Benjamin 0 3 2 0 1 0 1 3 0 1 0
54 Isaac Darrow 1 0 0 2 0 3 0 0 1 0 0
55 William Mason 2 1 0 1 0 1 0 0 1 0 0
56 Samuel Benjamin 1 0 1 1 0 2 0 1 0 0 0
57 Samuel Johnson 2 0 0 1 0 2 2 0 1 0 0
58 Jabez Bostwick 1 0 1 1 0 1 0 0 1 0 0
59 Joseph Fisk 0 1 2 0 1 0 1 1 0 1 0
60 George Mason 3 1 1 1 0 2 1 0 1 0 0
61 James Mason 0 0 1 0 1 0 0 4 0 1 0
62 Simeon Runnels 1 1 0 1 0 1 0 0 1 0 0
63 John Heth 3 2 0 1 0 1 1 0 1 0 0
64 Henry Edwards 2 2 1 0 1 1 0 2 1 1 0
65 James Edwards 1 1 0 2 0 1 1 0 1 0 0
66 Isaac Goodrich 0 0 3 0 1 1 2 2 0 1 0
67 Roswell Bryant 1 0 2 0 0 1 0 1 0 0 0
68 Archibald Church 0 0 1 1 0 2 0 1 0 0 0
69 Joel Bagley 2 0 1 0 0 1 0 1 0 0 0
70 Isaac Roberts 1 1 0 1 0 3 0 0 1 0 0
71 Reuben Ward 0 2 1 0 1 2 1 0 0 1 0
72 Reuben Ward, Jr. 0 0 1 0 0 0 0 1 0 0 0
73 Jesse Wilcox 0 0 0 0 1 2 0 0 1 0 0
74 Jonathan Paine 1 1 0 1 0 3 1 0 1 0 0
75 Beman Robinson 0 0 1 0 0 0 0 1 0 0 0
76 Seth Howland 4 0 1 1 0 4 2 0 1 0 0
77 Albert Van Housen 0 0 0 1 0 0 0 1 1 0 0
78 Joel Carley 1 0 1 0 1 1 0 0 1 0 0
79 Joshua Wood 0 0 0 1 0 1 0 1 0 0 0
80 Jane Heth 2 0 0 0 0 0 1 1 1 0 0
81 Enos Blackman 2 1 1 1 0 0 1 1 1 0 0
82 Eli McIntyre 1 1 0 1 0 2 2 0 1 0 0
83 Risk Fisher 0 0 1 0 0 1 0 1 0 0 0
84 Jeremiah Lont 0 1 1 0 1 0 0 2 0 1 0
85 George Yantes 2 0 0 1 2 3 1 0 1 1 0
86 Elijah Messenger 0 1 2 0 1 3 1 0 0 1 0
87 Samuel Tiffany 2 1 1 1 0 2 1 0 1 0 0
88 Thomas Wood 0 0 0 2 0 0 0 0 0 0 0
89 Joshua Pettit 0 0 1 1 0 2 0 1 0 0 0
90 Nathan Broton 0 0 2 0 1 0 0 1 0 1 0
91 Abraham Barber 2 1 0 1 0 0 1 0 1 0 0
92 James Clark 0 2 2 1 0 0 1 0 1 0 0
93 William McNee 1 0 0 1 0 0 1 0 1 0 0
94 James McNee 0 0 0 1 0 0 0 0 0 0 0
95 Benjamin Clark 1 0 0 1 0 2 0 0 0 1 0
96 Noah Monroe 1 0 0 0 1 0 1 0 1 0 0
97 Peter Lont 1 0 1 0 0 0 0 1 0 0 0
98 Abner Philips 2 0 0 1 0 2 0 0 1 0 0
99 Daniel Roberts 2 0 0 1 0 0 0 0 1 0 0
100 Jesse Payne 1 2 0 0 1 0 0 1 1 1 0
101 Jesse Payne, Jr. 1 0 1 0 0 0 0 1 0 0 0
102 Job Tyler 2 0 0 1 0 1 0 1 0 0 0
103 James Stodard 0 0 3 0 1 0 0 1 0 1 0
104 James Stodard, Jr. 1 0 0 1 0 0 0 1 0 0 0
105 James Simson 3 0 0 1 0 1 1 0 1 0 0
106 John Preston 2 0 0 1 0 0 0 0 1 0 0
107 Robert Bats 0 1 1 0 1 0 0 0 0 1 0
108 Charles Stewart 1 0 0 1 1 0 0 0 1 0 0
109 William Hannas 0 0 0 1 0 0 0 0 1 0 0
110 David Rise (or Kise) 1 0 0 1 0 2 0 1 0 0 0
111 William Shaw 0 0 0 1 0 3 0 0 1 0 0
112 James Graham 2 1 0 1 0 2 0 0 1 0 0
113 Perrick Beardsley 0 0 0 1 0 2 0 1 0 0 0
114 Elijah Beardsley 1 1 1 0 1 3 2 2 0 1 0
115 James Olmsted 0 0 0 1 0 4 0 1 0 0 0
116 Hebron Mabee 1 0 0 1 0 2 0 1 0 0 0
117 John Mabee 0 1 2 0 1 0 1 1 0 1 0
118 Henry Wooden 2 1 0 0 1 1 0 0 1 0 0
119 John Wilber 2 1 0 1 0 0 1 0 1 0 0
120 John Wooden 0 1 0 1 0 3 2 0 1 0 0
121 William Brock 0 2 1 0 1 5 0 1 0 1 0
122 Jeremiah Smith 2 0 0 1 0 0 0 0 1 0 0
123 James Bramley 0 2 0 1 0 0 0 1 0 0 0
124 Hatsel McMullen
125 Elijah Webster 3 0 0 1 0 1 0 0 1 0 0
126 Paul Beardsley 0 1 0 1 0 0 0 1 1 0 0
127 Robert Mason 2 1 0 1 0 1 0 0 1 0 0
128 Alexander More 0 0 0 1 0 0 0 0 0 0 0
129 William Handerson 0 0 1 0 0 0 0 0 0 0 0
130 James Davy 0 0 0 1 0 0 0 0 0 0 0
131 Thomas Simson 1 1 1 1 0 4 0 1 0 0 0
132 James Brown 2 0 0 0 1 1 0 0 1 0 0
133 Asa Crocker 1 0 0 1 0 3 0 0 1 0 0
134 John McGibbon 1 1 0 0 1 2 0 2 0 0 0
135 William McGibbon 4 0 0 1 0 3 0 0 2 0 0
136 John Moor 3 0 0 1 0 4 0 0 1 0 0
137 David Henderson 0 0 0 1 0 0 0 0 0 0 0
138 Ezra Broadwell 1 0 1 1 1 0 2 2 0 1 0
139 Jonathan Tingley 1 2 0 1 0 1 2 1 1 0 0
140 David Smith 4 1 0 1 0 1 0 0 0 1 0
141 James Halden 1 0 0 1 0 1 0 0 1 0 0
142 Angus McMullon 0 0 0 1 1 1 0 0 2 0 0
143 John White 2 2 0 1 0 0 0 0 1 0 0
144 John Shaw 0 0 0 1 0 1 0 1 0 0 0
145 Andrew Fraser 1 0 0 1 0 1 0 1 0 0 0
146 Hugh Cameron 1 0 0 1 0 1 0 0 1 0 0
147 Philo Caswell 2 1 2 1 0 3 0 0 1 0 0
148 Thomas Landing 1 2 2 0 1 0 1 1 0 1 0
149 Reuben Finch 0 0 1 0 0 0 0 1 0 0 0
150 Peter Basset 0 0 1 0 0 0 0 0 0 0 0
151 Adam Basset 0 0 1 0 0 0 0 0 0 0 0
152 John Loc*kwood (or o) 3 0 0 1 0 1 0 0 1 0 0
153 Latton Wiest 2 0 0 1 0 1 0 1 0 0 0
154 William Bramley 0 0 0 0 1 0 0 1 0 1 0
155 Isaac Robinson 0 0 1 0 0 1 0 1 0 0 0
156 John Robinson 2 2 1 1 0 1 1 1 1 0 0
157 Abel Beardsley 1 1 0 1 0 3 0 0 1 1 0
158 David Holester 0 1 3 0 1 0 2 1 0 1 0
159 William Taylor 0 0 0 0 1 3 2 0 0 1 0
160 Isaac Taylor 0 0 1 0 0 1 0 1 0 0 0
161 Nehemiah Millard 0 2 0 2 0 2 0 0 1 0 0
162 Jacob Millard 0 0 0 1 1 0 0 0 1 1 0
163 Phenias Beardsley 1 0 1 1 0 4 0 0 1 0 0
164 John O. Beardsley 0 0 0 1 0 1 0 0 1 0 0
165 Paul Champlin, Jr. 1 1 0 1 0 3 1 0 1 0 0
166 John Baker 2 0 0 1 0 3 0 0 1 0 0
167 Palmer Wooden 2 1 0 1 0 2 0 0 1 0 0
168 Joseph Northrop 0 1 1 0 1 0 0 0 0 1 0
169 William Doyege 1 1 0 1 0 2 1 0 1 0 0
170 Lambert Knoot 1 1 0 1 0 1 2 1 1 0 0
171 Francis Conner 3 0 0 1 0 2 0 0 1 1 0
172 John Morison 1 0 0 1 0 1 0 0 1 0 0
173 Price Cooper 0 0 1 0 0 1 0 1 0 0 0
174 Reuben Cooper 2 1 0 1 1 1 1 1 1 0 0
175 John Bramley 2 0 1 0 0 1 1 1 0 0 0
176 John Signs 0 0 1 1 1 0 0 0 0 1 0
177 Elijah Sturdivent 4 1 0 0 1 0 2 1 0 1 0
178 Joel Brush 1 0 1 0 0 0 0 1 0 0 0
179 Alexander Brush 1 0 1 0 1 1 2 1 0 1 0
180 Amos Beers 0 0 0 1 0 0 0 0 0 0 0
181 John Bailey 3 0 0 1 0 1 0 0 0 1 0
182 Jacob Bailey 0 0 0 0 1 0 0 1 0 1 0
183 Michael Frear 3 1 0 1 0 1 1 0 1 0 0
184 Ebenezer W. Buckly 3 2 0 1 0 0 2 1 0 0 0
185 Theophilas Revely 1 1 0 1 0 3 0 1 1 0 0
186 David Tuttle 1 0 1 0 0 0 0 1 0 0 0
187 Jacob Mabee 3 0 0 1 0 3 0 0 1 0 0
188 Levi Mabee 1 0 0 1 0 1 0 0 1 0 0
189 Francis Colter 2 0 0 1 0 2 2 0 1 0 0
190 Benjamin Davice 1 1 1 1 0 1 2 0 1 0 0
191 John Thomson 1 1 0 1 0 3 1 0 1 0 0
192 James McKean 0 1 0 1 0 1 1 0 1 0 0
193 Adam Graham 2 0 0 0 1 2 0 0 1 0 0
194 David Thomson 0 1 0 1 0 1 0 1 0 0 0
195 Andrew Thomson 2 0 0 1 0 1 0 0 1 0 0
196 James McMullen 3 2 0 0 1 0 0 1 0 1 0
197 John Hasly 1 2 0 1 0 0 0 0 1 0 0
198 Robert Bullington 0 1 0 0 1 1 1 0 1 0 0
199 David Bullington 2 0 0 1 0 1 0 1 0 0 0
200 Robert Scott 1 0 0 1 0 4 0 0 1 0 0
201 William Russel 0 1 4 0 1 0 0 0 0 1 0
202 John McMullen 0 0 1 0 0 0 0 1 0 0 0
203 Elihu Fuller 2 1 0 1 0 2 1 0 1 0 0
204 Justus Purdy 0 1 1 0 1 1 0 1 0 1 0
205 Walter Renwick 0 0 0 0 1 0 0 0 0 1 0
206 James Renwick 3 0 0 1 0 1 0 0 1 0 0
207 Isaack Atkins 5 1 2 1 0 0 1 0 1 0 0
208 Walter Thomson 0 0 0 1 1 0 0 0 0 1 0
209 John Jeroms 2 1 1 1 0 3 2 0 1 0 0
210 John J. Davis 1 0 0 1 0 1 0 0 1 0 0
211 Elisha Light 3 2 0 1 0 0 1 0 1 0 0
212 Richard Wolsy 2 0 0 1 0 2 0 0 1 0 0
213 Jonathan B. Palmer 0 0 0 1 0 3 0 0 1 0 0
214 Eli Closs 0 0 1 0 0 1 0 1 0 0 0
215 Elijah Sprague 0 2 0 1 0 4 1 0 1 0 0
216 Joshua Simmons 4 0 0 0 1 1 2 0 1 0 0
217 Mungo Murray 3 0 1 1 0 1 1 0 1 0 0
218 Reuben Closs 1 0 0 1 0 1 0 1 0 0 0
219 Stephen Hammon 1 0 1 0 0 0 0 0 0 0 0
220 Abijah Gregory 2 0 1 0 0 1 0 1 0 0 0
221 Amos Woolsy 2 0 0 1 0 1 0 0 1 0 0
222 Richard Barker 1 0 0 1 0 0 1 0 1 0 0
223 Ebenezer Slocum 1 2 2 0 1 2 0 0 0 1 0
224 Aaron Gregory 1 0 1 1 0 0 0 1 0 1 0
225 Jacob Wright 3 1 0 1 0 2 0 0 1 0 0
226 Ebenezer Hobby 1 1 0 1 0 3 0 0 1 0 0
227 Stephen Furman 0 0 1 0 1 0 2 0 0 1 0
228 Samuel Whitney 1 2 0 0 1 1 1 0 1 0 0
229 Seth Whitney 0 0 0 1 0 1 2 1 1 0 0
230 John Rider 0 0 1 0 1 0 0 0 0 1 0
231 Levi Rider 0 0 1 0 0 0 0 1 0 0 0
232 John Davis 0 0 0 1 0 2 0 1 0 1 0
233 Daniel Davis 0 0 1 0 0 1 0 1 0 0 0
234 Ebenezer Slocum, Jr. 0 0 1 0 0 0 0 1 0 0 0
235 James Tuttle 2 1 1 0 1 2 1 0 0 1 0
236 Peleg Soper 2 0 0 1 0 1 0 0 1 0 0
237 Peter Scutt 1 0 0 0 1 1 1 1 0 1 0
238 Frederick Davis 1 0 1 0 0 0 0 1 0 0 0
239 Sebins Robinson 2 1 0 1 0 1 1 0 1 0 0
240 Stephen Mead 0 0 1 0 0 1 0 1 0 0 0
241 Joshua Morse 4 1 0 1 0 2 2 0 1 0 0
242 Zachariah Marshal 0 2 1 0 1 1 0 1 0 1 0
243 Zachariah Marshal, Jr. 0 0 0 1 0 2 0 0 1 0 0
244 Samuel Ludington 0 0 0 0 1 0 0 0 0 1 0
245 Henry Ludington 0 0 0 1 0 1 0 1 0 0 0
246 Adam Klein 0 0 0 1 0 1 0 0 1 0 0
247 Mary Tilotson 0 0 0 1 0 0 0 0 1 0 0
248 James Campbell 2 1 1 1 0 2 1 0 1 0 0
249 Annan Mitchel 1 1 1 0 1 3 1 0 0 1 0
250 Frederick Purdy 0 0 0 1 0 0 0 0 1 0 0
251 Benjamin Van Wagonen 1 2 0 1 0 1 0 2 1 0 0
252 Moses Davis 3 1 1 0 1 1 0 1 0 1 0
253 Henry Miller 2 1 0 1 0 0 0 0 1 0 0
254 John B. Davis 2 0 0 1 0 3 2 0 1 0 0
255 Gerard Buel 1 0 0 1 0 2 0 0 1 0 0
256 John Wooden 1 0 0 1 0 1 0 1 0 0 0
257 David Franklin 1 1 0 1 0 2 2 1 0 0 0
258 Amos Franklin 2 1 0 1 0 2 1 0 1 0 0
259 William Hulsted 4 0 0 1 0 1 0 0 1 0 0
260 Caleb Miller 1 0 0 0 1 3 0 0 1 0 0
261 William Morse 0 1 0 0 1 0 0 1 0 1 0
262 Chanler Burgen, Jr. 0 0 1 0 0 0 0 1 0 0 0
263 Charles Burgen 0 1 0 0 1 0 1 0 0 1 0
264 James Brachet 6 1 0 1 0 2 0 1 1 0 0
265 Joseph Kellog 2 0 0 1 0 2 0 0 1 0 0
266 Cyrenus Degraff 1 0 1 0 0 0 0 1 0 0 0
267 Jacob Degraff 0 1 2 0 1 0 0 1 0 1 0
268 Joseph Dodge 0 0 2 0 1 0 0 0 0 1 0
269 William Dodge 0 0 1 0 0 0 0 1 0 0 0
270 Joseph Dodge, Jr. 2 0 0 1 0 2 0 0 1 0 0
271 Samuel Ludington, Jr, 2 0 0 1 0 2 0 0 1 0 0
272 Christopher Maxfield 5 0 0 1 0 0 0 0 1 0 0
273 William Flower 2 3 0 1 0 2 1 0 1 0 0
274 George Flower 2 2 0 1 0 1 0 0 1 0 0
275 Nathan Morse 1 0 0 1 0 4 0 0 1 0 0
276 David Sammons 1 0 0 1 0 1 0 0 1 0 0
277 Lewis Akins 2 0 1 0 0 0 0 1 0 0 0
278 Alexander McKee 1 2 1 0 1 2 0 1 1 1 0
279 Aaron West 0 0 0 0 1 0 0 0 0 1 0
280 Elijah West 2 1 0 1 0 3 0 0 1 0 0
281 John Slater 1 1 0 0 1 2 2 0 1 0 0
282 James McPherson 2 0 0 1 0 1 1 0 1 0 0
283 Thomas Latham 1 2 0 0 1 3 1 0 0 1 0
284 John G. Akins 1 2 1 0 1 0 0 1 0 1 0
285 Timothy Bennet 0 0 0 0 0 0 0 0 0 0 6
286 Lyman Carter 4 0 0 1 1 1 1 0 1 1 0
287 John Barker 1 0 0 0 1 0 0 0 0 1 0
288 Gideon Hammon 2 2 0 0 1 2 1 1 1 0 0
289 William B. Wilber 0 0 0 1 0 2 0 0 1 0 0
290 John Bailie 1 0 3 0 1 0 0 1 0 1 0
291 Alexander Calder 3 0 0 1 0 1 0 0 1 0 0
292 Oliver Wilber 0 1 1 0 1 0 1 2 0 1 0
293 Rufus Parkins 1 0 1 1 1 0 1 1 0 1 0
294 Isaac Bennet 0 0 0 0 1 0 0 0 0 1 0
295 Reuben Bennet 1 0 0 1 0 2 0 0 1 0 0
296 Seth Olmsted 1 0 0 1 0 1 0 0 1 0 0
297 Paul Champlin 0 0 1 0 1 0 0 0 1 0 0
298 Joshua Maxfield 2 0 1 1 0 1 0 1 1 0 0
299 James Maxfield 0 0 2 0 1 0 0 0 0 2 0
300 William Blair 2 2 0 1 0 2 1 0 1 0 0
301 John Hawley 1 0 2 1 0 3 1 1 1 0 0
302 James McAdam 3 0 0 1 0 2 2 2 1 0 0
303 Ezra Bardsley 2 0 0 1 0 1 0 0 0 0 0
304 Joshua Bills 0 2 0 0 1 4 1 1 1 0 0
305 Benjamin Hardy 0 0 1 0 1 0 0 0 1 0 0
306 Robert Leal 2 0 3 1 0 2 1 0 1 0 0
307 David Leal 0 0 1 1 0 2 1 0 1 0 0
308 Richard Cook 3 0 0 1 0 1 0 0 1 0 0
309 Henry Leal 2 3 0 1 0 3 0 0 1 0 0
310 Shubal Palmer 0 0 1 1 0 3 0 0 1 0 0
311 Ebenezer Foot 0 0 1 1 1 2 1 4 0 1 2
312 George Wismer 2 1 0 1 0 3 1 0 1 0 0
313 Jacob Platner 5 3 0 1 0 1 2 1 0 0 0
314 John B. Philips 0 1 1 0 1 0 0 1 0 1 0
315 Anson Philips 2 0 1 0 0 0 0 1 0 0 0
316 Oliver Peek 3 2 1 1 0 2 1 1 1 0 0
317 Elisha Runnals 0 0 0 1 0 3 0 1 0 0 0
318 Clark Slote 1 0 1 0 0 0 0 1 0 0 0
319 Henry Webb 1 0 1 0 0 0 0 1 0 0 0
320 Samuel Sherwood 1 1 1 1 0 2 0 1 1 0 0
321 Peter Davonport 1 0 0 1 0 2 0 1 0 0 0
322 Charity Denio 1 0 2 0 0 0 0 0 1 0 0
323 William Reside 0 0 3 0 1 0 0 1 1 0 0
324 John Denning 0 1 0 0 1 3 2 0 1 0 0
325 Samuel Robinson 1 0 1 0 1 0 0 1 0 1 0
326 March Farrington 0 0 1 0 1 3 1 0 0 1 0
327 Jonathan Finny 3 2 1 0 1 1 0 2 0 1 0
328 Palmer Wardell 1 1 0 1 0 3 1 1 1 0 0
329 Jeremiah Odell 1 2 2 1 0 1 1 1 1 0 0
330 Homer R. Philips 0 0 1 0 0 0 0 1 0 0 0
331 Asahel E. Paine 3 0 0 2 0 1 0 0 0 1 0
332 Edward Flint 1 0 2 2 0 4 0 0 1 0 0
333 Everet Guild 0 0 1 0 0 0 0 1 0 0 0
334 John Orwin 1 0 0 1 0 4 0 0 1 0 0
335 Martin Ray 3 1 1 0 0 1 0 0 1 0 0
336 George Fisher 0 0 3 1 1 0 1 1 0 1 0
337 Peter Wismer 2 1 0 0 1 2 0 1 1 0 0
338 John Jackson 0 0 0 0 0 0 0 0 0 0 1
339 Joseph Abeel 0 0 0 0 0 0 0 0 0 0 1
340 Jerutia Blandshard 3 0 1 0 0 0 0 0 1 0 0
341 Erastus Root 0 0 1 1 0 1 1 1 0 0 1
342 Thaddeus Benedict 0 1 1 0 1 1 2 0 0 1 0
343 Walter Chace 0 2 1 3 0 1 1 0 1 0 0
344 Calvin Smith 3 0 0 1 0 0 0 0 1 0 0
345 Elijah Smith 4 1 1 0 1 1 1 0 1 0 0
346 Silas Knapp 2 1 0 2 0 2 1 2 1 0 0
347 Linas Waring 2 1 1 1 0 1 1 0 1 0 0
348 John Burrit 3 2 1 1 0 1 1 0 1 0 0
349 Jabez Hitchcock 1 0 0 1 0 2 0 0 1 0 0
350 Stephen Bouton 0 0 1 0 0 0 0 1 0 0 0
351 Philip Farrington 0 1 0 1 0 0 0 0 0 1 0
352 John Connor 0 1 0 1 0 2 3 1 1 0 0
353 Gideon Frisbee, Jr. 0 0 1 0 0 2 0 1 0 0 0
354 William Clark 1 0 0 1 0 2 1 0 1 0 0
355 Solomon Wier 1 0 1 0 0 1 0 1 0 0 0
356 Gideon Frisbee 0 1 1 1 1 2 1 0 1 0 0
357 John Clink 2 0 0 1 0 3 0 0 1 0 0
358 Thomas Fitch 1 0 0 1 0 0 0 0 1 0 0
359 Adam Hall 3 1 1 1 0 1 1 0 1 0 0
360 John Livingston 0 0 0 1 0 1 2 0 1 0 0
361 Simeon Slote 1 2 0 0 1 0 0 0 0 1 0
362 William Jones 2 3 1 0 1 3 1 0 1 0 0
363 John Hammon 0 0 1 1 0 1 0 1 0 0 0
364 Daniel Frisbee 1 0 0 1 0 3 0 1 0 0 0
365 Benjamin Cornwall 1 1 1 0 1 2 1 0 0 1 0
366 Isaac Hubbel 1 0 0 1 0 1 0 0 1 0 0
367 Aaron Hubbel 1 0 0 1 0 0 0 0 1 0 0
368 Daniel Lewis 2 0 0 1 0 1 0 0 1 0 0
369 Banks Briggs 1 0 1 0 0 0 0 1 0 0 0
370 Jacob Boomhoer 1 0 0 1 0 3 1 0 1 0 0
371 Joseph Tidd 1 0 0 1 0 2 0 0 1 0 0
372 Daniel Johnson 1 0 0 1 0 1 0 0 1 0 0
373 Henry Miller 1 0 1 0 0 0 0 1 0 0 0
374 Gideon Loonsberry 0 0 0 0 1 0 0 0 0 0 0
375 John Kiddar 0 2 0 0 1 0 0 1 0 1 0
376 James Kiddar 1 0 0 1 0 2 0 1 0 0 0
377 Chauncy Kiddar 1 0 0 1 0 2 1 0 1 0 0
378 Giles Tolman 3 0 0 1 0 0 0 1 0 0 0
379 Riskam Tolman 0 1 0 0 1 0 0 0 0 1 0
380 Charles Tolman 1 0 1 0 0 2 0 1 0 0 0
381 Daniel Mabee 1 2 2 0 1 1 1 0 1 1 0
382 William Yuman 3 1 0 1 0 2 1 0 1 0 0
383 James Youman 4 0 0 1 0 0 1 0 1 0 0
384 Francis Youman 0 0 0 0 1 0 0 0 0 1 0
385 Joel Davis 1 0 0 1 0 1 0 1 0 0 0
386 John C. Tomson 2 1 2 0 1 3 2 0 1 0 0
387 Peter McGrigor 0 1 0 0 1 0 1 1 0 1 0
388 Joel Evans 2 1 0 1 0 1 0 0 1 0 0
389 Thomas Mix 0 1 1 0 0 0 0 1 0 0 0
390 Alexander Maxfield 2 3 0 1 0 1 0 0 1 0 0
391 Randal Lewis 0 0 1 0 1 0 1 0 1 0 0
392 Randal Lewis, Jr. 1 0 1 0 0 2 2 0 1 0 0
393 Joel Sommers 0 1 0 1 1 0 0 0 1 0 0
394 Andrew Dibble 3 0 1 0 2 0 0 1 1 0 0
395 Joseph Jewel 2 1 0 0 1 0 0 1 0 0 0
396 Joel Easton 1 0 2 1 0 1 2 0 1 0 0
397 Benjamin Bundy 4 0 0 1 0 1 0 0 1 0 0
398 Eliazer Bundy 3 1 0 1 0 2 1 0 1 0 0
399 Martin Smith 1 0 1 0 0 0 0 1 0 0 0
400 Cornelius Spoor 1 0 1 1 0 2 0 0 1 0 0
401 Putnam Farrington 3 1 0 2 0 2 1 1 1 0 0
402 Daniel Bundy 0 0 1 0 0 0 0 1 0 0 0
403 Joel Parks 2 0 1 0 0 2 0 1 0 0 0
404 Jeremiah Capern 1 0 0 0 1 2 0 1 0 1 0
405 Polly Slote 2 0 1 0 0 1 0 1 0 0 0
406 John Flint 1 1 0 1 0 2 0 0 1 0 0
407 Isaac Slote, Jr. 1 0 1 0 0 2 0 1 0 0 0
408 Asa Maxfield 1 0 1 0 0 0 0 1 0 0 0
409 Charles Butler 1 1 0 1 1 1 0 1 0 0 0
|
a service of the Delaware County Historical Association located at 46549 State Highway 10, Delhi, NY 13753
Online since 1996 - created and managed by Joyce Riedinger
|