Compilation submitted by Linda B. Ogborn . . . Electronic Text prepared by Allan Gilbertson, April 11, 1997
List also shown at: Poor House in Delaware County
NAME AGE DATE OF DEATH
ACKER, James 61 Dec 30, 1918
ACKERLY, Richard 64 Aug 25, 1932
AGNEW, Ellis G. 90 Aug 25, 1942
ALGER, Collis 85 Jun 22, 1936
AMENDOLARE, Thomas 91 Mar 8, 1956
ANDERSON, James 59 Jan 21, 1918
AVERY, Ira 85 Jan 13, 1934
AYERS, Dwight 66 Sep 25, 1935
AYERS, William 58 Apr 29, 1948
BAKER, Ann 91 Dec 13, 1893
BAKER, Samuel A. 78 May 7, 1928
BAKER, William 76 Oct 5, 1945
BALDWIN, Kenneth William 5 days May 12, 1934
BANNARD, Lewis 80 Jul 2, 1891
BARBER, Charles 84 Oct 18, 1933
BARNES, Henry 50 Dec 6, 1934
BARNES, James 87 Oct 10, 1937
BARNUM, Lydia 85 Jan 9, 1887
BARRINGER, Michael 75 Apr 10, 1937
BARSTON, Lyman 81 Nov 4, 1938
BASTO, Eliza 81 Jan 27, 1917
BEAGLE, Ida 58 Nov 10, 1919
BEAR, John 76 Oct 15, 1931
BEATY, James 60 Sep 17, 1901
BENEDICT, Edward 76 Jul 12, 1939
BENJAMIN, Abraham about 69 May 20, 1936
BENSON, John 67 Nov 11, 1933
BESETH, Andrew 84 Oct 16, 1946
BLISS, Hezekiah 80 Apr 8, 1903
BLISS, Sally 60 Nov 20, 1896
BLIZZARD, Thomas 80 Jan 3, 1955
BOHAN, James 77 Apr 16, 1947
BOURNE, George 83 Oct 5, 1926
BOUTON, Sarah 55 Sep 13, 1892
BOWKER, William 42 Sep 23, 1893
BOYD, Charles 82 Jan 1, 1944
BOYDEN, Alexander 84 Jan 22, 1885
BRAUER, Margaret 84 Apr 8, 1916
BRAYMAN, George -- Oct 28, 1932
BRISACK, Frederick 84 Jan 29, 1885
BROCK, William F. 65 Jun 1, 1949
BROS, Stefan 65 Mar 27, 1939
BROWN, Aaron 66 Feb 5, 1952
BROWN, Arthur 73 Jun 28, 1936
BROWN, George 76 Jul 11, 1948
BROWN, George S. about 60 Ju1 20, 1940
BROWN, Horace M. 68 Sep 22, 1902
BRUNK, John 66 Jul 21, 1915
BRUSH , John 83 Jan 1, 1892
BULLIS, Herman 79 Jul 8, 1916
BURDICK, Miller 41 Mar 13, 1886
BURNS, John 69 Mar 16, 1935
BURNS, Walter 54 Sep 11, 1908
BURROUGHS, Adah 35 Aug 6, 1899
BUTLER, Fred 76 0ct 22, 1925
CABLE, William 57 Jun 1, 1892
CALLAHAN, Fred A. 48 Sep 11, 1919
CAMPBELL, Wanda 4 mos 27 days Nov 27, 1915
CANIFF, Charles M. 81 Aug 16, 1928
CANIFF, Sylvester 79 Mar 25, 1941
CARGON, John 90 Apr 14, 1897
CARPENTER, Mary 86 May 4, 1925
CARROLL, Thomas 72 Sep 4, 1928
CASEY, Charles 62 Jul 11, 1935
CHAMBERS, Dan 77 Mar 23, 1942
CHASE, George 73 Mar 4, 1895
CLARK, Henry 62 Mar 12, 1938
CLEAVER., Ebert 77 Mar 29, 1922
COHRAC, John 68 Sep 23, 1958
COMEDY, James C. 61 Jan 6, 1945
CONKLIN, James L. 77 Dec 12, 1949
CONKLIN, Joseph 79 Ju1 7, 1934
CONKLIN, Lizzie 15 Apr 2, 1905
CONLEY, Leonard 95 May 26, 1907
COOK, Synsn 86 Jun 4, 1897
CORNELL, Harve 75 Jun 8, 1914
COWELL, Henry 55 Aug 30, 1904
CRANDALL, Harrison 67 Dec 19, 1892
CUDDEBACK, Harry (twins) 1 May 10, 1889
CUDDEBACK, Howard (twins) 1 May 10, 1889
CYLE, Otis 59 Nov 20, 1932
DAMS, Peter 70 Nov 3, 1894
DANN, Fred 58 Nov 26, 1911
DAVIS, James 75 May 1, 1919
DEMMING, Thomas 70 Mar 1, 1921
DEVOE, Ira 81 Jun 2, 1937
DODGE, Augusta 67 May 9, 1928
DOWNIE, Mary 76 Apr 16, 1925
DRAKE, Allison 41 Mar 2, 1901
DUFF, Alexander 73 Jan 29, 1887
DUNN, Frank 24 Jun 20, 1897
DURHAM, Margaret 88 Feb 6, 1887
EASLEY, Frank 46 Mar 31, 1923
EATON, Marshall -- Jul 11, 1927
EBLING, Fred 62 Dec 16, 1887
EDWARDS, Jehial 72 Jun 8, 1927
ELLISON, Edward 67 Jan 8, 1938
ELLISON, Warren 85 Apr 20, 1888
ELMER, Annie 67 Dec 10, 1890
ENNIS, Harry 81 Apr 18, 1945
FAGAN, Hugh 45 Sep 3, 1897
FAIRBURN, William 66 Jun 5, 1916
FALLET, Adam 63 Jan 6, 1894
FARRELL, Charles 60 Aug 2, 1926
FARRELL, Patrick 78 Nov 29, 1944
FAULKNER, John 83 Ju1 27, 1950
FINCH, Albert 76 Sep 4, 1911
FINCH, John 27 Jan 11, 1903
FINKLE, (stillborn infant) -- Jan 13, 1935
FITZGERALD, Henry 73 Mar 25, 1933
FLINT, Philo 82 Dec 21, 1896
FLOWERS, Osman A. 65 Aug 1, 1912
FOLANSBEE, Catherine 86 Feb 22, 1899
FOSTER, Hiram 73 Apr 12, 1931
FREELAN, John -- May 23, 1940
FROHILL, Michael 30 Aug 3, 1906
FULLER, Catherine 80 Feb 8, 1907
FULLER, Edward R. 61 Feb 3, 1953
FULLER, George 69 Jun 9, 1940
FULLER, Jerome 68 Feb 10, 1926
GANUNG, John B. 74 May 1, 1927
GARDON, Ed 70 Jun 30, 1912
GARRISON, Charles 80 Mar 20, 1922
GETTER, George 84 Jan 18, 1891
GILKAY, James H. 81 Sep 28, 1920
GILL, Patrick 42 May 19, 1923
GILLIGAN, James 40 Feb 2, 1908
GRANES, Catharine 82 May 4, 1894
GRANT, Jackson 75 May 17, 1889
GRAY, Eri 107 0ct 25, 1892
GRAY, Eri 85 Apr 30, 1888
GREEN, Charles 57 July 26, 1918
GREENE, Martha 75 Aug 21, 1901
GREENE, Marvin 79 July 9, 1938
GREGORY, Miranda 71 Sep 6, 1890
GRIFFIN, Henry 54 Oct 19, 1937
HADLEY, Margaret 50 Mar 15, 1888
HADLEY, Willard 77 Dec 29, 1937
HAENNINGS, Harrison D. 84 Jan 11, 1942
HAINES, Eliza 66 Jan 12, 1892
HALL, Albert 50 Nov 6, 1918
HALL, Alonzo 77 Oct 4, 1908
HALSTEAD, Charles 72 Nov 7, 1922
HANCOCK, Albert John 73 Sep 20, 1936
HANKS, Alexander 72 Mar 14, 1896
HANNON, Frank 64 Jun 9, 1922
HARITAN, George 52 Apr 7, 1948
HARRIS, Emma 45 Mar 17, 1899
HASKINS, Ezekel 77 Mar 18, 1912
HAWKINS, Cornelia 84 Sep 1, 1896
HAYDEN, Charles 69 May 13, 1913
HAYER, James 65 0ct 6, 1917
HAYNES, Emma 83 Mar 15, 1942
HAYNES, Joseph 67 Nov 11, 1935
HAYNES, William 69 Jun 8, 1933
HAZEN, Daniel 79 Oct 2, 1934
HEMKY, M. Joseph about 77 May 8, 1953
HENDRICKSON, Fred 55 Mar 14, 1935
HERBERT , Howard 50 Jul 9, 1947
HEWITT, Estella 67 Mar 2, 1919
HICKEY, Patrick 72 Dec 11, 1930
HILL, Lowell 63 Nov 26, 1936
HITCHCOCK, Seth 82 Feb 10, 1895
HITT, Henry 86 0ct 3, 1919
HITT, Samuel 48 Feb 11, 1902
HITT, Washington 70 0ct 25, 1903
HOOD, Charles 39 Jun 29, 1906
HOUSE, William 70 Dec 30, 1896
HOWARD, Harrison 84 Mar 17, 1899
HUGHES, Charles 54 0ct 8, 1917
HUNT, William H 91 May 17, 1913
IODIN, Joseph 58 Jan 4, 1900
IRISH, Herbert Leroy 69 Feb 1, 1949
JEWITT, John Lewis 65 Jan 27, 1936
JONES, John H. 87 Sep 6, 1900
JONES, Lucy Ann -- Feb 16, 1899
JOSLIN, Albert 85 Feb 17, 1936
JOSLIN, Emma Burr 64 Feb 6, 1923
JUSTICK, Antonek 66 Ju1 7, 1953
KANE, John 80 Apr qq, 1915
KAROLY, Michael 78 Apr 24, 1930
KEATOR, Calvin 82 Jun 6, 1921
KELLY, Erastus 87 Aug 25, 1900
KINCH, Baby Girl -- Mar 2, 1938
KINCH, Sylvester 74 Jan 23, 1932
KITTLE, George 82 Aug 4, 1954
KNAPP, Able 77 0ct 4, 1927
KNAPP, Mary 71 0ct 12, 1936
KNOWLES , Robert 78 Feb 27, 1887
LA VALLEY, Helena about 90 0ct 28, 1904
LACEY,William H. 62 Jun 7, 1927
LAKEN, Solous 80 Mar 19, 1886
LAMAGE, Daniel D. 72 Dec 20, 1891
LANE, Stanford 68 Aug 13, 1927
LASHER , Sarah 69 Mar 11, 1919
LASSEN, Honson 68 Dec 28, 1928
LEONARD, Frank 67 May 16, 1940
LEWIS, Egbert 52 Sep 16, 1922
LEWIS, Morgan 61 May 24, 1912
LIKU, William 70 0ct 8, 1913
LIVECCHIA, Gandolfo 72 Aug 28, 1923
LOGAN, John 73 Jan 28, 1892
LONG, William M. 70 Oct 5, 1933
LUCAS, Martin 40 Aug 28, 1890
LUCAS, Tony 57 0ct 24, 1942
LUMMPP, Robert 25 Sep 16, 1891
LYON, Humphrey 70 Oct 31, 1901
MABLE, Brian 76 0ct 20, 1891
MADDEN, Edwin 59 Feb 17, 1938
MAHONEY, Bartley 73 Jul 30, 1940
MANN, Charles 76 Dec 19, 1935
MARKS, Louis 56 Jul 8, 1900
MATTHEWS, Frank 43 Feb --, 1917
MATTHEWS, Sarah 90 Aug 27, 1917
MATTISON, Henry 66 Ju1 8, 1940
MAY, Angelica R. 89 Jan 5, 1935
MC CANN, Abram 78 Jun 18, 1896
MC DONALD, Donald 83 Nov I, 1955
MC DONALD, Helen 76 Nov 6, 1912
MC GETT, William 70 Sep 19, 1906
MC GONEGAL, David 75 Aug 17, 1920
MC GURY, Addie 83 May 23, 1930
MC KINNEY, Martha -- Mar 25, 1933
MC LAURY,Elizabeth 65 Sep 11, 1907
MC NEE, William 68 0ct 2, 1907
MC ORY, James 69 Nov 18, 1896
MILLER, George 58 Sep 27, 1938
MILLER, Mary -- 0ct 18, 1887
MILLER, Michael 87 Nov 12, 1905
MINER, Catherine 87 0ct 17, 1897
MISNER, Polly 77 Apr 24, 1890
MISOKOLIK, John 68 May 1, 1934
MOON, Patrick 54 June 25, 1886
MORGAN, Frank 87 Jan 6, 1934
MORGAN, George W. 91 May 11, 1920
MOSHHIER, Sarah D. 82 Feb 13, 1940
MOSHIER, Abraham 77 Aug 1, 1938
MULLIN, Steven 96 Jun 21, 1920
MULNIX, James 86 Apr 19, 1931
NELLO, Samuel 53 Feb 24, 1938
NICHOLS, E.J. 75 Jun 25, 1912
NORTON, James 78 Jan 8, 1892
O'DELL, Catharine 81 Apr 15, 1892
OLIVER, Wesley K. 66 Jun 18, 1952
ORT, Jacob 82 Aug 18, 1905
OSTEPSKI, John 77 Jun 16, 1948
OSTROM, Martin 63 May 29, 1916
PAINE, Joseph 79 Sep 2, 1945
PALMER, Benjamin 80 Sep 26, 1912
PALMER, Frank 94 Dec 19, 1931
PATTERSON, Sarah 66 Aug 20, 1911
PEASTER, Frederick 81 0ct 2, 1887
PEASTER, Mary 76 Jan 6, 1886
PECK, Lucinda 78 Dec 25, 1918
PEETS, William 64 Aug 29, 1935
PELHAM, Eliza 66 Jan 14, 1892
PETERSON, Charles 70 Aug 26, 1946
PETERSON, Peter 80 Jun 21, 1941
PIERCE, Daniel 88 Jun 29, 1900
PIERCE, John 85 Sep 7, 1942
PILLINGS, William 45 Jun 19, 1907
PLATNER, Jacob 86 Feb 27, 1887
PLOUGH, Albert 4 mos Jul 1, 1904
PLOUGH, Hannah 74 Apr 28, 1891
PLOUGH, Julius 63 May 23, 1918
RATHBONE, Clarissa 80 Mar 16, 1896
RATHBONE, Samuel 84 Mar 7, 1888
RAYNOR, Emma 63 May 30, 1931
RAYNOR, Levi 53 Feb 18, 1931
REDMOND, Arthur M. 70 Jan 15, 1940
REID, Oliver 56 Jan 14, 1893
REIMAN, Thomas 76 Oct 29, 1903
RICE, Charles 73 Feb 22, 1955
RICE, William 73 Dec 11, 1927
RICHARDS, Devillo 80 Jun 27, 1939
RILEY, George 67 0ct 25, 1915
ROBERTS, George 74 Jan 12, 1949
ROBERTS, Lula 19 Apr 8, 1918
RODNEY, Charles 82 0ct 23, 1954
ROE, Elizabeth 73 Apr 26, 1935
ROE, Emeline 74 Sep 1, 1893
ROGGINS, John 82 Dec 24, 1935
ROOD, Edward 47 Nov 28, 1938
ROUKE, James 64 Sep 3, 1913
RUSSELL, Harry 53 Nov 7, 1939
RYAN, Gertrude 79 Jul 8, 1887
RYAN, Patrick 64 Jan 12, 1940
SALES, Arthur 71 Jul 19, 1951
SANDS, Frank 85 Apr 23, 1925
SAUMIER, Edward 82 Jan 1, 1944
SCHENK, Appollace 43 0ct 2, 1938
SCOTT, Thomas 54 Jan 28, 1936
SCOTT, William 76 Apr 9, 1918
SCUDDER, William E. 65 0ct 12, 1902
SCUTT, Hugh 71 Feb 11, 1895
SCUTT, Oscar 65 May 23, 1929
SHAVER, Archibald 65 May 6, 1923
SHAVER, Jennette 79 Oct 16, 1907
SHAVER, John 87 May 7, 1945
SHAVER, Reese W. 77 Aug 16, 1933
SHERMAN, Caroline 67 Feb 26, 1899
SHULTZ, Larice/Lorica 81 Jul 24, 1892
SILSBER, Florence 81 Aug 8, 1940
SIMMONS,Walter 19 Dec 2, 1900
SINIKO, Joseph 42 Mar 15, 1933
SINKO, Urike 72 Jul 25, 1933
SKINNER, George S. 65 May 10, 1936
SLAKE, Mahala 78 Jan 11, 1892
SMITH, Henry 66 Nov 18, 1925
SMITH, James 76 0ct 23, 1923
SMITH, John 84 Feb 19, 1922
SMITH, Roswell 86 Jun 22, 1887
SMITH, Winfield 76 Jan 26, 1918
SNELL, Olive Mills 79 Jul 5, 1931
SODDEN, Armeta 81 Mar 2, 1938
SPAINE, Minnie S. 86 Apr 20, 1928
SPAULDING, George 78 Nov 24, 1921
SPRAGUE, John 78 Feb 23, 1911
STANTON, Bert 79 Dec 29, 1944
STEAD, James 80 Sep 30, 1939
STEWART, Robert 65 Jun 14, 1930
STOUTENBURGF, Edward H. 80 0ct 4, 1905
STRAIN, William 76 May 8, 1891
SULLIVAN, Anna 82 Aug 18, 1921
SULLIVAN, George E. 60 Sep 16, 1916
SURVEY, John 80 Dec 11, 1924
SWARTOUT, Henry 58 Feb 10, 1919
SWEENEY, James 42 Feb 16, 1899
SWEENEY, Michael 81 Oct 12, 1904
SWEETFAT, Andrew 80 Apr 15, 1915
TAYLOR, Cora 30 Mar 11, 1912
TENBROECK, Laura 57 Jun 15, 1913
THOMPSON, Thomas 69 Mar 15, 1911
TIFFANY, Albert 72 Sep 27, 1911
TIFFANY, Edgar 56 May 13, 1922
TOMPKINS, Frank 60 Jul 27, 1912
TOMPKINS, Henry 24 Feb 10, 1885
TOMPKINS, Stephen 78 Jan 6, 1892
TOTTAN, George O. -- Aug 5, 1937
TOWNSEND, Eber 83 Mar 10, 1892
TURINEM, Portar 77 Oct 8, 1927
TURNER, Samuel 86 Dec 11, 1892
UNDDAUGH, John 96 Jun 9, 1932
VAN AKIN, Catherine 83 Nov 8, 1891
VAN LOAN, May C. 81 Feb 18, 1929
VAN SLACK, Ray 53 Sep 6, 1919
VAN STEENBURGH, Frank 50 May 8, 1930
VAN STEENBURGH, Ophelia 50 Apr 13, 1921
VAN WAGNER, Emeline 62 Jan 23, 1893
VAN WAGNER, George 80 Jan 28, 1926
VINNER, William 78 Apr 28, 1888
WAGER, Mary Ann 78 Mar 2, 1911
WAKEFIELD, Jane 64 Sep 11, 1901
WALLIE, Porter 49 May 19, 1932
WALWORTH, H. M. 35 Aug 9, 1892
WARD, John 69 Jan 8, 1919
WARNER, Ruth 80 Mar 20, 1899
WARREN, Joseph 78 Aug 22, 1896
WATERMAN, Al. C 75 Feb 27, 1944
WATSON, Maggie 78 Aug 5, 1893
WHITE, Charles 84 Aug 1, 1904
WHITE, Walter 66 Dec 26, 1929
WHITEHEAD, John C 78 Apr 27, 1943
WHITNEY, Clayton 73 Dec 2, 1918
WHITTAKER, John -- Jul 15, 1904
WILBUR, Katherine 71 May 8, 1944
WILLIAMS, Abram 47 Apr 14, 1916
WILLIAMS, Esther Irene 75 Mar 15, 1929
WILLIAMS, Isabell 96 Dec 17, 1908
WINANT, Harry C. 81 Jun 10, 1943
WOLFF, James 84 Apr 13, 1938
WOOD, Benjamin 84 Feb 17, 1914
WOOD, Robert 78 Aug 31, 1948
WOOD, Velmore 81 Sep 28, 1949
WOOLSEY, Ambrose 72 Sep 25, 1915
YOUNG, Lansing 50 Dec 28, 1928
YUSTICK, Antonet 66 Jul 7, 1953
ZIKER, William 70 Oct 8, 1913
|