catbar

Delaware County NY Genealogy and History Site

Welcome Page of the Delaware County NY Genealogy and History Site . . . | . . . Table of Contents Page . . . | . . . Contact Site Manager


FALL CLOVE CEMETERY

Fall Clove Road, just past Barnes Hill Road, Town of Andes


from: The History of Delaware County; W.W. MUNSELL 1797-1880
"The cemetery at Fall Clove is one of the oldest burying places in the town, having been an Indian graveyard years ago. The older graves of white men are unremembered and unmarked. The oldest tablet here is the brown field stone that marks the grave of the first settler. It is broken off and covered with moss, but the rude inscription, the date "181" (probably intended for 1801) tells the date of the death of Reuben Barnes. Mr. Colgate, who settled the farm of John Hudson, is buried here. He was the grandfather of the great soap manufacturers of New York."


compilation submitted by Gabrielle Pierce, Delaware County Historian - posted to this website November 12, 2012 -
photos by Joyce Riedinger 2015 - click photo above for larger size

ANDERSON, Arthur E.   		 2y         3/23/1917-2/6/1919  Son of Henrick & Sigrid
BARNES, Betsey J.     		 ?          March 17, 1851
BARNES, Reuben        		 4y         March 1, 1800
BECKWITH, Anna        		90y         11/16/1800-2/1/1890 Wife of Joseph
BECKWITH, Anna M.     		6ly7m       May 30, 1920
BECKWITH, Elizabeth   		65y9m       January 23, 1893    Wife of John
BECKWITH, John        		83y3m       March 23, 1913
BECKWITH, Joseph     		64y         12/24/1801-2/2/1865
BECKWITH, Margaret   	 	21y10m23d   June 30, 1860       Daughter of Joseph & Anna
BRACE, James          		70y         1842-1912           COE 144th NY Vol
BRACE, Lucretia       		62y         May 17, 1870        Wife of Anderson
BRACE, Mary Parrison  		81y         1847-1928           Wife of James
BRACE, Martha W.      		27y5m       February 28, 1903   Wife of Marshall
BROWN, Margorie C.    		 ?          April 19, 1921      Daughter of Robert & Eleanor
BRYDEN, William       		 ?          September 7, 1871
BRYDEN, Euphimai P.   		69y         1843-1912
BRYDEN, Jane          		            1836-?
CAIRNS, Anna  S.      		87y         1814-1901
CAIRNS, David         		24y         1857-1881
CAIRNS, Elizabeth     		75y         1834-1909
CAIRNS, Elizabeth J.  		35y         1841-1876
CAIRNS, James         		81y         1803-1884
CAIRNS, James         		 ly         1839-1840
CAIRNS, John          		78y         1846-1924
CAIRNS, John          		 ?          1854-?
CAIRNS, John  C.      		74y         1848-1912
CAIRNS, Robert        		69y         February 29, 1836
CAIRNS, William       		89y5m10d    July 11, 1892
CLAPPERTON, Andrew              29y         August 13, 1892
CLAPPERTON, David               80y         1/1841-10/28/1921
CLAPPERTON, David A.             ?          ?
CLAPPERTON, Elizabeth           72y         September 1, 1842   Wife of Andrew
CLAPPERTON, Elenor              92y6m16d    February 16, 1900   Wife of Daniel
CLAPPERTON, Helln               85y         11/12/1836-4/2/1921
CLAPPERTON, Isabella Cowan      45y     7/31/1847-5/5/2/1892
CLAPPERTON, James B             25y         1871-1896           Son of Jr. & Christine
CLAPPERTON, Jennette B.          6y         6/1/1845-9/23/1851
CLAPPERTON, John A.             68y         1758-1826
CLAPPERTON, Robert              66y         January 2, 1853

CLAPPERTON, James R.            71y         Mar 16 1830 - June 4 1901

COLGATE, Robert       		80y         May 13, 1865
CORNELL, Elizabeth    		70y         April 7, 1905       Wife of Jedediah
CORNELL, Judeiah      		41y         March 6, 1851       Son of Adam & Christine
CORNELL, Thomas       		72y         October 15, 1877    A native of Seikirk Scotland
COWAN, Adam           		47y         August 1, 1862      A native of Scotland
COWAN, Adam L.        		93y         11/8/1817-7/5/1910
COWAN, Andrew         		12y         January 19, 1860
COWAN, Andrew                   69          1767-1836
COWAN, Helen                    72y         1770-1842 
COWAN, Christina George  	78y         1818-1876           Wife of Adam
COWAN, Eleanor E.     		20y         April 29, 1860      Daughter of Andrew & Esabella
COWAN, Esabella Potts 		72y         October 15, 1849
COWAN, Harriet        		18y         March 19, 1870      Daughter of Adam & Isadella
COWAN, James          		11y         February 3, 1860    Son of Andrew & Esabella
COWAN, James G.       		37y         April 18, 1845
COWAN, John P.        		24y         May 9, 1860
COWAN, Isadella  E.   		 8y         February 11, 1840   Daughter of Andrew & Esabella
COWAN, Margaret       		23y         October 30, 1892
COWAN, Mary E. G.     		73y         March 21, 1922
DARLING, Andrew D.    		42y         May 24, 1841
DARLING, David        		64y         October 21, 1879
DARLING, David        		33y         December 31, 1892
DARLING, Elizabeth    		83y         8/4/1840-10/4/1923  Wife of David
DARLING, Ellen Ricklet		77y         3/19/1843-6/11/1920 Wife of James
DARLING, James        		78y         October 11, 1877
DARLING, Margaret     		73y         March 19, 1862
DAVIDSON, Helen       		74y         1838-1912           Daughter of Alexander & Jane
DAVIDSON, James       		24y         October 4, 1862
DAVIDSON, Nancy  E.   		70y         March 9, 1878       Wife of Alexander
IMRIE, John           		87y         February 22, 1870
IMRIE, Margaret       		73y         February 24, 1870
ELMORE, Eston Stanley, 		  4m16d     May 21, 1895
JENKINS, Lewis          July 5 1868         April 4 1919
LITTLE, Andrew        		56y         1868-1934
LITTLE, Clarence      		72y         1899-1971
LITTLE, Harriet       		77y         1867-1944
LITTLE, James         		            1897-
LITTLE, Jane W.       		81y         1874-1955           Wife of Andrew
LITTLE, Robert        		77y         1867-1944
MURPHY, William       		41y         1809-1850
OSTRANDER, Henry P.   		73y8m26d    July 26, 1871
PERNOND, Betsey Currie		72y         10/12/1802-10/21/1879  Wife of David
PERNOND, David F.     		69y         8/25/1802-12/27/1871
PERNOND, John         		82y         10/12/1838-7/29/1876
PHERDON, Charlotte    		78y         1821-1899           Wife of George
POTTS, Charlotte      		 8y1m12d    April 16, 1860      Dau. of George & Charlotte
POTTS, Elizabeth      		65y3m7d     September 30, 1851  Wife of John
POTTS, Elizabeth      		76y         1816-1892
POTTS, George         		49y         1860-1909
POTTS, John           		72y3m22d    March 20, 1896
POTTS, Joan           		65y         1862-1927           Wife of William P.S.
POTTS, Mary           		 2y27d      May 8, 1860         Daughter of G. & C.
POTTS, May H.         		 4y21d      April 24, 1860      Son of G. & C.
POTTS, Robert H.      		 5y6m10d    April 26, 1860      Son of G. & C.
POTTS, William I.     		70y         1867-1937
POTTS, William R.     		30y3m15d    February 5, 1869
RICKETON, Aggie       		74y         August 22, 1871     Wife of David
RICKETON, Agnes Anderson  	44y         March 20, 1908
RICKETON, William     		22y         1882-1914
RICKETON, William J.  		26y7m       October 24, 1867
SAMUELS, Helen        		   1d       December 5, 1824    Daughter of Andrew & Helen
SCOTT, Andrew         		63y         1885-1948
SCOTT, Andrew         		75y         1840-1915
SCOTT, Andrew  M.     		26y         1860-1886
SCOTT, Andrew                   44y         Mar 20 1908 
SCOTT, Catherine  M.  		28y         1867    Wife of Thomas
SCOTT, Isabella       		33y         1837-1920
SCOTT, James B.       		 1y8m8d     June 26, 1834       Son of A. & H.
SCOTT, John           		61y6m10d    February 20, 1865
SCOTT, Jennie A. Holmes  	33y8m23d    November  10, 1858  Wife of Andrew
SCOTT, Jane Erwin     		60y         7/13/1865-1/14/1925
SCOTT, Jennet         		37y         1886-1923
SCOTT, John           		68y         January 31, 1904
SCOTT, Helen          		69y         1881-1902           Wife of George
SCOTT, Margaret B.    		85y         1882-1917
SCOTT,.Nellie J.      		 1y         1875-1876           Son of George & Ellen
SCOTT, Robert         		81y9m23d    October 6, 1892
SCOTT, Thomas J.     		89y         1829-1918
SCOTT, Thomas J.                68y         1836-1904   

STOTT, Ellen Cowan    		75y         1825-1900           Wife of Henry
STOTT, George         		 8y         August 31, 1860     Son of Henry & Emeline
STOTT, George A.      		33y         June 10, 1854
TUTTLE, Archibald     		54y         1882-1937
TUTTLE, Emeline D. Cornell 	15y    	    December 16, 1861   Wife of Archibald
TUTTLE, Henry         		54y         February 7, 1893
TUTTLE, Jedediah      		68y         August 24, 1863 
TUTTLE, Lucinda                 33y         died Jun 10 1854        Wife of Archibald B. Tuttle 
TUTTLE, Lucinda       		86y         February 13, 1893   Wife of Wm.
TUTTLE, Rose M.       		 2y         1858-1860
TUTTLE, James         		77y         10/4/1840-10/16/1917
TUTTLE, Jane B.       		63y         11/20/1842-3/20/1905Wife of Ransler
WHYTE, Elizabeth      		24y1m11d    June 26, 1891       Wife of William
WHYTE, William        		64y         August 23, 1890
WOODWIN, Mary J.      		66y         August 23, 1890
BUSSEY, Mary Pernond  		23y11m4d    March 18, 1877
BUSSEY, Ransler       		?               ?               Son of W. & A.
?   , Alex            		95y         1849-1944
Ella                  		23y         1877-1900
Louise                		54y         1851-1905
?                     		17d         November 5, 1857    Son of John & Elizabeth
J.S.                 
Note from Cliff Cochran re: Tuttle and Bussey data
I know that Emeline Cornell Tuttle was the 1829-1918 entry, but as seen above, that date is 5 lines above next to Thomas Scott. Going down 10 lines in the first column is Mary Pernaud Bussey, and her dates, 10/4/1840-10/16/1917 are 5 lines above in the next column.

Welcome Page of the Delaware County NY Genealogy and History Site . . . | . . . Table of Contents Page . . . | . . . Contact Site Manager

a service of the Delaware County Historical Association located at 46549 State Highway 10, Delhi, NY 13753

Online since 1996 - created and managed by Joyce Riedinger